A. A. Meetings in Eastern MA Districts 12 and 13 Area 30
Current A. A. meetings list for Districts 12 and 13, (updated on 05/22/2013). Districts 12 and 13 service meeting place and mailing address are located at bottom of this page.
Code | Sunday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
O12 | Sun | Boston | Prado Sunday | Harbor Ch., 9 Salutation St. | 9 - 10 am | |
OD# | Sun | Boston | Sun. Morn. | Lady of Victories, 27 Isabella St. | 9:30 - 10:30 a.m. | |
ODG | Sun | Boston | Sober Sunday | 74 Kilmarnock St. | 10:00-11:00 a.m. | |
O12# | Sun | Boston | Steps in the City | Lindemann Center, Boston Rm., 25 Staniford St. | 2 p.m. | H |
O | Sun | Boston | Park Square | Morville Hse. Conf. Rm., 100 Norway St. | 4:30-5:30 p.m. | H |
ODG | Sun | Boston | How Are You Today? | 74 Kilmarnock St. | 6 p.m. | |
O12 | Sun | Boston | New Comm. | M.G.H., Thier 101 Conf. Room | 6:00 p.m. | |
O | Sun | Boston | Not Forgotten | Vets shelter, 17 Court St. | 6:45-7:45 p.m. | |
OD | Sun | Boston | Old Dogs New Tricks | Sacred Heart Ch., 9 Sun Court | 7 p.m. | |
O12 | Sun | Boston | Out Of The Basement | Emm. Ch., 15 Newbury St., 2nd Fl. Via ramp | 7:30 - 8:45 p.m. | |
SDM | Sun | Charlestown | Men's | 586 Rutherford Ave. | 10-11:15 a.m. | H |
OD | Sun | Charlestown | Reflections | 586 Rutherford Ave. | 12-1 p.m. | |
O | Sun | Charlestown | Sunday Night | Police Station, 20 Vine St., 2nd Fl. | 7-8:15 PM |
Code | Monday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
OSD | Mon | Boston | Rise & Shine | St. Francis Hse. Shelter, 39 Boylston St. | 7-8 a.m. | |
O12 | Mon | Boston | Back Bay Steps | Arlington St. Shurch | 7:30 a.m., Trad. 1st Mon. | |
O12 | Mon | Boston | Ashburton-Noon | Alley next to 20 Ashburton Pl. | Noon-1 p.m. | |
C12W | Mon | Boston | Women's 12 Step | Paulist Catholic Center, Park St., 3rd Fl | Noon, not holidays | H |
OSD | Mon | Boston | Just For Today | Emmanuel Ch., 15 Newbury St. 2nd Fl. | Noon - 1p.m. | |
ODG | Mon | Boston | Sober Living | 74 Kilmarnock St. | Noon | H |
C12 | Mon | Boston | Lunchtime | B.U. Marsh Chapel Rm., 735 Comm. Ave. | 1:00-2:00 p.m. | |
OD | Mon | Boston | Homeless AA | 138 Tremont St. | 2-3 p.m. | H |
C12T | Mon | Boston | Arch A | St. Anthony's, 100 Arch St. | 5:45-6:45 p.m. | |
CBB | Mon | Boston | Chock Full of Nuts | Community Rm., 768 Hunington Ave. | 6:00 p.m. | H |
OSD | Mon | Boston | Bottom of the Hill | St. Paul's, 138 Tremont St. | 6-7 p.m. | H |
O12W | Mon | Boston | Women's Serenity | Emmanuel Church, 15 Newbury St. | 6:30 p.m. | |
CBB | Mon | Boston | Montgomery Place | Haley House, 23 Dartmouth St. | 7-8 p.m. | H |
CBB | Mon | Boston | Bunch of Drunks | Mariners House, 11 North Square | 7-8 p.m. | |
OSD | Mon | Boston | Sahara Sunrise | Harvard Vanguard, 147 Milk St., Conf. Rm. 1B | 7:30-8:30 a.m. | |
OBB | Mon | Boston | Mission Park | Flynn Kitchen, 805 Huntington Ave. | 8-9 p.m. | |
O12 | Mon | Boston | Tune In | 22 The Fenway Basement | 8-9:150p.m. | |
O | Mon | Boston | Resevoir Dogs | Emmanuel Ch., 15 Newbury St. | 8:30-9:30 p.m. | H |
OD | Mon | Charlestown | DAAT | 586 Rutherford Ave. | NOON-1 p.m. | H |
CDW | Mon | Charlestown | Here & Now | YMCA, Navy Yard | 7:00 -8:00 p.m. | |
OD | Mon | Roxbury | Dudley Square | STEPRox, 9 Palmer St. | 8:00 a.m. | |
OD | Mon | Roxbury | Monday-StepRox | 9 Palmer St. | 10-11:30 a.m. | H |
OD | Mon | Roxbury | Red Rd.-Natives in Rec. | Tecumseh Hse., 107 Fisher Ave., ALL WEL. | 6 p.m. | |
C12M | Mon | Roxbury | Bottom Of Barrel | MissionCh., Music Rm., 1545Tremont | 8 p.m. |
Code | Tuesday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
O12 | Tue | Boston | Rise & Shine | St. Francis Hse. Shelter, 39 Boylston St. | 7-8 a.m. | |
O12 | Tue | Boston | Back Bay Steps | Arlington St. church | 7:30 a.m. | |
OSD | Tue | Boston | Sahara Sunrise | Harvard Vanguard, 147 Milk St., Conf. Rm. 1B | 7:30-8:30 a.m. | |
OD | Tue | Boston | No Name | Arch St. Chapel, 100 Arch St. | NOON-1 p.m. | |
OBB12 | Tue | Boston | Original Recipe | Harvard Vanguard, 147 Milk St. Rm. 1A | 12-1 p.m. | |
OBB | Tue | Boston | Ashburton.Noon | Alley Next To 20 Ashburton Pl. | NOON-1 p.m. | |
OD | Tue | Boston | Copley Noontime | Trinity Ch., Claredon St., Ferris Library | Noon | H |
CD | Tue | Boston | Lunchtime | BUMarsh Chapel, 735 Comm. Av., Marsh Rm. | 1-2 p.m. | |
CD | Tue | Boston | Lit. Disc. | Central Service, 12 Channel St., Ste. 604 Marine Ind.Pk. | 5:15-6:15 p.m. | |
C12W | Tue | Boston | Freedom From Bondage | Paulist Center, Park St. | 5:30-6:30 p.m. | |
C12 | Tue | Boston | Living Room 12 + 12 | Emmanuel Ch., 15 Newbury St. | 5:30-6:30 p.m. | |
OSDG | Tue | Boston | Finally Tuesday | 74 Kilmarnock St. | 6:00 PM | H |
ODYP | Tue | Boston | West End YP | MGH, Yawkey Bldg., 4th Fl., Rm. 4910 | 6-7 p.m. | H |
OBB | Tue | Boston | Keep It Simple | Trinity Ch., 206 Clarendon St. | 6:30-7:30 p.m. | |
CBBM | Tue | Boston | 86 It Big Book | Our Ladies of Victories, 27 Isabella St. | 6:30-7:30 p.m. | |
O | Tue | Boston | The Not Forgotten | Vets Shelter, 17 Court St., 1st Fl. | 6:45-7:45 p.m. | |
CBB | Tue | Boston | Freedom | Sacred Heart, 9 Suncourt at North St. | 7:00 p.m. | |
OD | Tue | Boston | Double Winners | Haley House, 23 Dartmouth St. | 7-8 p.m. | |
OBB | Tue | Boston | Keep It Simple | Trinity Ch., 206 Claredon St. | 6:30 - 7:30 p.m. | |
O | Tue | Boston | Fellowship | Old South Ch., 645 Boylston St. | 7:30-8:30 p.m. | |
OBB12 | Tue | Boston | A New Plateau | MGH Yawkey Bldg., Rm 4910,4th Fl. | 7:30 p.m. | |
O12G | Tue | Boston | Jay Walkers | Our Ladies of Victories, 27 Isabella St | 8-9 pm | |
O* | Tue | Boston | Crossroads | Ch/Covenant, 67 Newbury, downstairs | 8:30 - 9:30 p.m. | |
OD | Tue | Charlestown | DAAT | 586 Rutherford Ave. | NOON-1 p.m. | H |
CBB | Tue | Charlestown | St. John's, Devons & Old Rutherford | 8 p.m. |
Code | Wednesday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
OSD | Wed | Boston | Rise & Shine | St. Francis Hse. Shelter, 39 Boylston St. | 7-8 a.m. | |
O12 | Wed | Boston | Back Bay Steps | Arlington St. Church | 7:30 a.m. | |
OSD | Wed | Boston | Sahara Sunrise | Harvard Vanguard, 147 Milk St., Conf. Rm. 1B | 7:30-8:30 a.m. | |
O12 | Wed | Boston | Step Inc. | Hoffman Bldg., 131 Beverly St. | Noon-1:30 p.m. | |
OD | Wed | Boston | Copley Noontime | Trinity Ch., Claredon St. ,Ferris Library | Noon | H |
O | Wed | Boston | Ashburton: no hol or 3rd wed | Alley next to 20 Ashburton Pl. | Noon-1 p.m. | |
CD | Wed | Boston | Lunchtime | BU Marsh Chapel, Marsh Rm., 735 Comm. Ave. | 1-2 p.m. | |
OSD | Wed | Boston | The Effect Was Electric | Family Aid, 727 Atlantic Ave. | 1:30 p.m. | |
ODW | Wed | Boston | Women's Discussion | Rosie's Place, 889 Harrison Ave. | 3:30 - 4:30 p.m. | H |
OD | Wed | Boston | Drop In | St. Anthony's Shrine, 100 Arch St. | 5:45-6:45 p.m. | |
O12 | Wed | Boston | Project 12 | Project Place, 1145 Washington St. | 6-7 p.m. | H |
OSDG | Wed | Boston | Laundry | 74 Kilmarnock St. | 6-7:00 p.m. | |
OSD | Wed | Boston | Beginners Mind | Old South Church, 645 Boylston St. | 6:30-7:45 p.m. | |
O | Wed | Boston | Not Forgotten | Vets Shelter, 17 Court St. | 6:45-7:45 p.m. | |
O12 | Wed | Boston | Cathedral Steps-Holy Cross | 419 Shawmut Ave. | 7-8 p.m. | H |
OM | Wed | Boston | Hope House, 8 Farnham St. | 8-9 p.m. | ||
O12 | Wed | Boston | Prince St. | Mariners House, II North Sq. | 8-9:00 p.m. | |
ODG | Wed | Boston | Old West | Emmanuel Ch., 15 Newbury St. | 8:30 p.m. | |
OD | Wed | Charlestown | DAAT | 586 Rutherford Ave. | Noon-1 p.m. | H |
C12W | Wed | Charlestown | Women Of Hope | Mishawum Park, 336 Main st. | 7:00 p.m. | H |
OD | Wed | Charlestown | Beginners | 586 Rutherford Ave. | 7-8 pm | |
O12 | Wed | Roxbury | Lifetime Steps | Lutheran Ch., 94 Warren St. | 7:30-8:30 p.m. |
Code | Thursday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
OSD | Thur | Boston | Rise & Shine | St. Francis Hse. Shelter, 39 Boylston St. | 7-8 a.m. | |
OSD | Thur | Boston | Sahara Sunrise | Harvard Vanguard, 147 Milk St., Conf. Rm 1B | 7:30-8:30 a.m. | |
O12 | Thur | Boston | Back Bay Steps | Arlington st. Church | 7:30 a.m. | |
OD | Thur | Boston | B.B. Beginners | Arlington St. Church | 7:30 a.m. | H |
OD | Thur | Boston | Ashburton-Noon | Alley next to 20 Ashburton Pl. | Noon-1 p.m. | |
OD | Thur | Boston | Copley Noontime | Trinity Ch., Claredon St. ,Ferris Library | Noon | H |
CD | Thur | Boston | Lunch | Emanuel Ch., 15 Newbury St., Ramp Door, 2nd Fl. | Noon | |
CD | Thur | Boston | Lunchtime | B.U. Marsh Chapel, Marsh Room, 735 Comm. Ave. | 1-2 p.m. | |
O | Thur | Boston | Park Street | Park St. Ch., 1 Park St. | 5:30-6:30 p.m. | |
CBB | Thur | Boston | Big Book | Arch St. Chapel, 100 Arch St. | 5:45-6:45 p.m. | |
CSDG | Thur | Boston | Bi, Trans & All | 74 Kilmarnock St. | 6-7 p.m. | |
O | Thur | Boston | Not Forgotten | Vets Shelter, 17 Court St., 1st Fl. | 6:45-7:45 p.m. | |
CDW | Thur | Boston | Women Living Sober | Mariners House, 11 North Sq., No. End | 7-8 p.m. | |
OSD | Thur | Boston | Twilight Zone | Haley House, 23 Dartmouth St. | 7-8 p.m. | H |
OBBYP | Thur | Boston | Willing to Believe | Lady of Victories, 27 Isabella St. | 7:30-8:45 p.m. | |
OD | Thur | Boston | Back Bay | Old South, 645 Boylston St. | 8:00 - 9:00 p.m. | |
O* | Thur | Boston | Amphitheatre | M.G.H. Hospital, Their Conference room | 8-9 p.m., Beg. 7 p.m. | H |
OD | Thur | Charlestown | DAAT | 586 Rutherford Ave. | NOON-1 p.m. | H |
O | Thur | Charlestown | Group Of Drunks | Kent School, 50 Bunker Hill St., 2nd Fl. Cafe | 7 p.m. | H |
C12 | Thur | Charlestown | Closed Step | Mary Corbett Apts., 20 Deven St. | 8 p.m. | |
OD | Thur | Roxbury | 11th Step | Timothy Ch., 35 Highland St. | 6:30-7:30 a.m. |
Code | Friday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
OSD | Fri | Boston | Rise & Shine | St. Francis Hse. Shelter, 39 Boylston St. | 7-8 a.m. | |
C | Fri | Boston | Mindful Meditation | Emmanuel Church, 15 Newbury St. | 7:30 a.m. | H |
OSD | Fri | Boston | Sahara Sunrise | Harvard Vanguard, 147 Milk St., Conf. Rm. 1B | 7:30-8:30 a.m. | |
O12 | Fri | Boston | Back Bay Steps | Arlington St. Church | 7:30 a.m. | |
OD | Fri | Boston | Copley Noontime | Trinity Ch., Claredon St. ,Ferris Library | Noon | H |
OD | Fri | Boston | Ashburton-Noon | Alley next to 20 Ashburton Pl. | Noon-1 p.m. | |
OBB | Fri | Boston | Lunchtime | BU, Marsh Chapel, Marsh Rm., 735 Comm. Ave. | 1-2 p.m. | |
CSD | Fri | Boston | Copley Square | Church of the Covenant, 67 Newbury St. | 5:30 p.m. | |
O | Fri | Boston | Homeward Bound | Central Service, 12 Channel St., Ste. 604, Marine Ind.Pk | 5:30-6:30 p.m. | |
CBBG | Fri | Boston | Big Book | 74 Kilmarnock St. | 6 p.m. | |
CD | Fri | Boston | Big Book Thumpers | N.U., 2nd Fl., Ell Hall, Reflection Rm. | 6-7 p.m. | |
OD | Fri | Boston | North End Newcomers | Boston Worship Center, 9 Salutation St. | 6:15-7:30 p.m. | |
O | Fri | Boston | Not Forgotten | Vets Shelter, 17 Court St. | 6:45-7:45 p.m. | |
C12 | Fri | Boston | Friday Night 12 & 12 | Our Lady of Victories, 27 Isabella St. | 7:00 p.m. | |
OBB | Fri | Boston | How It Works | Beacon Chambers, 19 Myrtle St. | 7:30-8:30 p.m. | |
OBBYP | Fri | Boston | Fri. Nite Young People | Old South Ch., 645 Boylston St. | 8 p.m. | |
SDG | Fri | Boston | People Of Color | 74 Kilmarnock St. | 8:00 p.m. | H |
O | Fri | Boston | Newbury | Flynn Kitchen, 805 Huntington Ave. Downstairs | 8:30 p.m. | H |
ODG | Fri | Boston | Say AAH | 74 Kilmarnock St | 10-11:30 PM | H |
OD | Fri | Charlestown | DAAT | 586 Rutherford Ave. | NOON-1 p.m. | H |
OD | Fri | Charlestown | Friday Night | 586 Rutherford Ave. | 7-8:15 p.m. | |
ODW | Fri | Roxbury | Women in Recovery | STEPRox, 9 Palmer St. | 8-9 a.m. | H |
O | Fri | Roxbury | Renacimiento | 11 Carmel St. | 8:00-10:00 p.m. |
Code | Saturday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
OD | Sat | Boston | Serenity Early Blrd | Lindemann Ctr., Plaza Level, 25 Staniford St. | 8:30-9:30 a.m. | |
OD | Sat | Boston | To Handle Sobriety | 74 Kilmarnock St. | 9-10 a.m. | |
C12 | Sat | Boston | Sat A.M. | Old South, 645-B Boylston St. | 10:00 a.m. | |
OD | Sat | Boston | Serenity Beginners | Lindemann Ctr., Plaza Level, 25 Staniford St. | 10 a.m. | |
O12 | Sat | Boston | Living Sober | Plaza Level, 25 Staniford St. | 11:30 a.m.-12:30 p.m. | H |
ODG | Sat | Boston | Alcoholics Together | MGH, Thier 101 Conference Room | 12:30-1:30 p.m. | H |
O | Sat | Boston | Sugar Hill | Pine St. Inn Conf. Rm., 444 Harrison Ave. | 2:00 p.m. | |
O | Sat | Boston | North Square | Sacred Heart Church, 9 Sun Court | 2:30-3:30 p.m. | |
OD12 | Sat | Boston | Mindful Steps | Emmanuel Ch., 15 Newbury St. | 5 p.m. | |
CDG | Sat | Boston | K St. | 74 Kilmarnock St. | 6:00 p.m. | |
O | Sat | Boston | Not Forgotten | Vets Shelter, 17 Court St., 1st Fl. | 6:45-7:45 p.m. | |
O | Sat | Boston | Beacon Hill | Advent Church, 30 Brimmer St. | 8:00 p.m. | |
O | Sat | Boston | Mission Hill | Ma. Col. Art, Kennedy Bldg., 1st Fl. Café | 8:30 p.m. | |
OSD | Sat | Boston | Willing to Believe | Our Lady of Victories, 27 Isabella St. | 9-10 pm | |
ODG | Sat | Boston | Candlelight | 74 Kilmarnock St. | 10 p.m. | |
CDW | Sat | Charlestown | Willingness | MGH Hth. Ctr., 73 High St., 2nd Fl. Conf. | 10 - 11:30 a.m. | |
OD | Sat | Charlestown | Reflections | 586 Rutherford Ave. | 12-1 p.m. | |
OBB12 | Sat | Charlestown | Step Study | Const.Inn, Banquet Rm.,5th fl.,150 2nd Ave.,Navy Yard | 1 p.m. | |
O | Sat | Charlestown | We're Not Sure Yet | 586 Rutherford Ave. | 7:15-8:15 pm | |
OBB | Sat | Roxbury | Fireside | N.E. Baptist, Potter Conf. Rm., 125 Parker Hill Ave. | 8 p.m. |
Districts 12 & 13 General Service Meeting
meets each month atBoston Central Service
12 Channel St. Suite #604
Boston, MA 02210
2nd Monday 7:00 p.m.
Districts 12 & 13 Mailing Address
Districts 12 & 13P.O. Box 180234
Boston, MA 02118-0234