A. A. Meetings in Eastern MA District 1 & 2 Area 30
Current A. A. meetings list for Districts 1 and 2, (updated on 05/22/2013). Districts 1 and 2 service meeting place and mailing address are located at bottom of this page.
Code | Sunday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
OD | Sun | Brewster | Grateful Living | United Methodist, 701 Airline Rd. | 7:15-8:15 a.m. | H |
CD | Sun | Dennis | Here & Now | Scargo Bldg., 218 Main St. | 3:30 p.m. | |
OD | Sun | Falmouth | Each Day a New Beginning | Falmouth Hospital, Faxon Conf. Rm. | 7:30 a.m. | H |
O | Sun | Falmouth | Breakfast | Falmouth High School, Gifford St. | 10:00 a.m. | |
OD | Sun | Falmouth | Each Day A New Beginning | Falmouth Hosp., Faxon Conf. Rm. | 7:30 a.m. | |
O | Sun | Falmouth | Village Green | 1st Cong., 68 Main | 8:00 p.m. | |
O | Sun | Hyannis | Sunshine | Barnstable High Cafe., W. Main St., Sept-June ONLY | 10-11 a.m. | |
OGD | Sun | Hyannis | Live + Let Live | HAC Bldg., 460 W. Main st. | 6-7 p.m. | |
OD | Sun | Martha's Vineyard | Open Discussion | Baptist Par. Hse., 66 William St., Vineyard Haven | 6:45 a.m. | H |
OSD | Sun | Martha's Vineyard | Open Speaker Discussion | Council on Aging, 21 Wamsutta Ave., Oak Bluffs | 11:00 a.m. | H |
O | Sun | Martha's Vineyard | Grapevine | Good Sherherd Par.Ctr., 55 School St.,Oak Bluffs | 8:30 p.m. | |
OD | Sun | Nantucket | Drop In Center | Vesper Lane | 8:00 a.m. | |
OD | Sun | Nantucket | Drop In Center | Vesper Lane | 9:30 a.m. | |
W | Sun | Nantucket | Women's Meeting | Drop In Center, Vesper Lane | 5:30 p.m. | |
OD | Sun | Nantucket | Drop In Center | Vesper Lane | 8:00 p.m. | |
OD | Sun | Orleans | Drop In Center, 26 Giddiah Hill Rd., | 7 a.m.& 5 p.m. | H | |
O | Sun | Orleans | Discussion | Odd Fellows Hall 132, 1 Namskaket Rd. | 10:30 a.m. | |
O | Sun | Orleans | Lower Cape | Ch. Holy Spirit, Monument Rd. &Rte. 28 | 7:30 p.m. | |
O | Sun | Osterville | Safe Harbor | Assumption Church, 76 Wianno Ave. | 7:00 p.m. | |
OD | Sun | Pocasset | Hit The Deck | Firehouse, 311 Barlows Lndg. Rd. | 9-10 a.m. | |
ODBB | Sun | Pocasset | Roots & Causes | Baptist Ch., 292 Barlows Landing Rd. | 5:30 - 6:30 p.m. | |
O | Sun | Pocasset | Cataumet Meth. Ch., County Rd. | 7:30 p.m. | ||
OD | Sun | Provincetown | U.U. Mtg. Hse., 236 Commercial St. | 8:45 a.m. | H | |
OD | Sun | Provincetown | Beginners | PASG Office, 96 Bradford St. | 6:30 p.m. | H |
O | Sun | Sandwich | Mashpee | DeWitt Clinton Hall, 175 Main St. | 9:30 a.m. | H |
O | Sun | W. Barnstable | Community Ctr., Rte. 149 | 7:30 p.m. |
Code | Monday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
OD | Mon | Brewster | Grateful Living | United Methodist, 701 Airline Rd. | 7:15-8:15 a.m. | H |
O | Mon | Brewster | Baptist Church, 1832 Main St., Rt. 6A | 7:30 p.m. | H | |
OBB12W | Mon | Buzzards Bay | Women's BBSS | K of C Hall, 5 Armory Rd | 6- 7:30 pm | |
O | Mon | Buzzards Bay | Joy of Living | St. Margaret's Parish Hall, 141 Main St. | 7:30 - 8:30 p.m. | H |
C12 | Mon | Chatham | Our Lady Grace, Rt. 28 | 8:00 p.m. | ||
OBB | Mon | Cotuit | Federated Church, High St. | 8:00 p.m. | H | |
OD | Mon | Cotuit | 2nd Tradition | Federated Ch., High St. | 8:00 p.m. | H |
OD | Mon | Falmouth | Each Day a New Beginning | Wesley Methodist, 270 Gifford St. | 7-8 a.m. | |
CD | Mon | Falmouth | Discussion | St. Barnabas, 91 Main St. | NOON | |
C12 | Mon | Hyannis | St. Francis Xavier, 347 South St. | NOON-1 p.m. | ||
O | Mon | Hyannis | Seeing is Believing | Federated Ch., 320 Main St. | 7:30-8:30 p.m. | |
OSD | Mon | Martha's Vineyard | Open Speaker Discussion | Grace Ch. Par. Hse., 36 Woodlawn Ave., Vineyard Haven | Noon | H |
OD | Mon | Martha's Vineyard | As Bill Sees It | Good Shepherd Par. Ctr., 55 School St., Oak Bluffs | 6:00 p.m. | H |
OBB | Mon | Martha's Vineyard | Open Big Book | Dukes County House of Correction, 149 Main St., Edgartown | 7:00 p.m. | |
CSW | Mon | Martha's Vineyard | Women's Speaker Disc. | Baptist Par. Hse., 66 William St., Vineyard Haven | 7:30 p.m. | H |
OD | Mon | Martha's Vineyard | Open Speaker Discussion | Methodist Ch., 9 Menemsha Crossroads, Chilmark | 8:00 p.m. | H |
OD | Mon | Nantucket | Drop-IN CENTER, Vesper Ln. | 7:00 a.m. | ||
OD | Mon | Nantucket | Noon | 1st Cong Ch.,62 Center St. | Noon | |
OD | Mon | Nantucket | Happy Hour | Govin Village, Vesper Ln. | 5:30 p.m. | |
OD | Mon | Nantucket | St. Paul's, 14 Fair St., | 8:00 p.m. | ||
OBB12 | Mon | Nantucket | Drop-In Center, Vesper Ln. | 8:00 p.m. | ||
OD | Mon | Oak Bluffs | As Bill Sees It | Good Shepherd Par. Ctr., 55 School St., Oak Bluffs | 6:00 p.m. | H |
OD | Mon | Orleans | Drop-In Center, 26 Giddiah Hill Rd., | 7 a.m., NOON, 5 p.m. | H | |
OBB12M | Mon | Orleans | Men's BBSS | Federated Ch., 162 Main St. | 7:30 p.m. | |
OD | Mon | Osterville | Sobriety First | St. Peter's Epis., Wianno Ave. | 8:30-9:30 a.m. | |
OD | Mon | Pocasset | Hit The Deck | Firehouse, 311 Barlows Landing Rd. | 7:30-8:30 a.m. | |
ODBB | Mon | Pocasset | Roots & Causes | Baptist Ch., 292 Barlows Landing Rd. | 5:30 - 6:30 p.m. | |
SD | Mon | Pocasset | Young Peoples | Firehouse Basement, Barlow's Landing Rd. | 7-8 p.m. | |
O | Mon | Pocasset | Joy Of Living | Community Bldg., 298 Barlows Landing Rd. | 7:30-8:30 p.m. | H |
OD | Mon | Provincetown | How It Works | United Methodist Ch., 10 Shank Painter Rd. | 7:00 - 8:00 a.m. and Noon-1 p.m. | H |
OD | Mon | Provincetown | St. Mary's, 519 Comm. St. | 7:00-8:00 p.m. | H | |
OBB | Mon | Sandwich | Village | First Church, 136 Main St. | 7:30 p.m. | |
CD | Mon | So. Dennis | Masonic Hall, Old Bass River Rd. | 5:00-6:00 p.m. | H | |
OD | Mon | So. Dennis | Grateful Living | Burger King, Rte. 134 | 7:15-8:15 a.m. | H |
OD | Mon | W. Barnstable | Fellowship Works | 1717 Mtg. Hse. Ch., 2049 Mtg. Hse. Way | 5:00 p.m. | |
OD | Mon | Wellfleet | Out Of The Fog | Methodist Ch., Main St. | 8:00 p.m. |
Code | Tuesday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
OD | Tue | Brewster | Grateful Living | United Methodist, 701 Airline Rd. | 7:15-8:15 a.m. | H |
ODG | Tue | Cataumet | U.C.L.&G. | Methodist Ch., Old Country Rd. | 7 p.m. | |
OD | Tue | Dennis | Honesty Beginners | Carleton Hall, 1006 Old Bass River Rd. | 6:45-7:45 p.m. | |
C12 | Tue | Eastham | Nauset | Methodist, Route #6A | 8 p.m. | H |
OD | Tue | Falmouth | Each Day a New Beginning | Wesley Methodist, 270 Gifford St. | 7-8 a.m. | |
C12 | Tue | Falmouth | St. Barnabas, 91 Main St. | 10 a.m. | ||
OD | Tue | Falmouth | Discussion | St. Patricks, 511 Main St. | Noon - 1 p.m. | |
O | Tue | Falmouth | Power of Example | Church of Nazarene, 292 Brick Kiln Rd. | 7-8 p.m. | |
CD | Tue | Falmouth | Maverick | St. Barnabas, 91 Main St. | 8 p.m. | |
OD | Tue | Martha's Vineyard | Open Discussion | 1st Baptist Par. Hse., 66 William St., Vineyard Haven | 6:45 a.m. | H |
OSD | Tue | Martha's Vineyard | St. Andrew's Par.Hse, 51 Winter St.,Edgartown | NOON | H | |
OBB | Tue | Martha's Vineyard | Big Book Discussion | Baptist Par. Hse., 66 William St. Vineyard Haven | 5:15 p.m. | H |
C12 | Tue | Martha's Vineyard | Closed Step | Baptist Par.Hse., 66 William St., Vineyard Haven | 8:00 p.m | H |
O | Tue | Mashpee | Bill's Friend's | Christ The King Church, Mashpee commons | 7:30-8:30 p.m. | H |
CD | Tue | Nantucket | Drop In Center | Vesper Lane | 7:00 a.m. | |
OD | Tue | Nantucket | Noon | 1st Cong Ch.,62 Center St. | Noon | |
O12 | Tue | Nantucket | Drop In Center | Vesper Lane | 5:30 p.m. | |
CB | Tue | Nantucket | Beginner's | Baptist Church, Summer St. | 8:00 p.m. | |
OD | Tue | Orleans | Drop-In Center, 26 Giddiah Hill Rd. | 7a.m. 5 p.m. | H | |
OD | Tue | Orleans | Let It Go | Odd Fellow Hall, 132, 1 Namskaket Rd. | NOON | H |
OD | Tue | Osterville | Sobriety First | St. Peter's Epis., Wianno Ave. | 9:30-10:30 a.m. | |
O12 | Tue | Osterville | Methodist Ch., 57 Pond St. | 7:30 p.m. | ||
ODBB | Tue | Pocasset | Roots & Causes | Baptist Ch., 292 Barlows Landing Rd. | 5:30 - 6:30 p.m. | |
OD | Tue | Pocasset | Hit The Deck | Firehse., 311 Barlows Landing Rd. | 7:30-8:30 a.m. | |
OD | Tue | Provincetown | Big Book | United Methodist Ch., 10 Shank Painter Rd. | 7:00 - 8:00 a.m. and NOON-1 p.m. | H |
OD | Tue | Provincetown | Living Sober | United Methodist Ch., Rear, 10 Shank Painter Rd. | 5:30-6:30 p.m. | |
OBB | Tue | Sandwich | Spirit Of Goodness | 1st Ch. Christ Base., 136 Main St. | 7:30 p.m. | |
OD | Tue | So. Dennis | Grateful Living | Burger King, Rte. 134 | 7:15 a.m. | H |
CD | Tue | So. Dennis | Masonic Hall, 242 Old Bass River Rd. | 5:00-6:00 p.m. | H | |
OD | Tue | W. Barnstable | Fellowship Works | 1717 Mtg. Hse. Ch., 2049 Mtg. Hse. Way | 5:00 p.m. | |
OD | Tue | W. Barnstable | Friendship | Our Lady of Good Hope, 4 Parker Rd., 6A | 7:30 p.m. | |
O | Tue | Yarmouth | Serenity | St. David's Ch., 205 Old Main St. | 7:30-8:30 p.m. |
Code | Wednesday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
OD | Wed | Brewster | Grateful Living | United Methodist, 701 Airline Rd. | 7:15-8:15 a.m. | H |
CM12 | Wed | Brewster | Easy Does It But Do It | Trinity Luth., 1883 Main St. | 7:00 p.m. | H |
O | Wed | Buzzards Bay | Wednesday | St.Peter's, 165 Main St. | 7:30 - 8:30 p.m. | |
CD | Wed | Eastham | Little River | Chapel in the Pines, 220 Samoset Rd. | 8 p.m. | |
OD | Wed | Falmouth | Each Day a New Beginning | Wesley Methodist, 270 Gifford St. | 7-8 a.m. | |
OD | Wed | Falmouth | Discussion | St. Patricks, 511 Main St. | Noon - 1 p.m. | |
CBB12 | Wed | Falmouth | BB Step Study | John Wesley Meth. Ch., 270 Gifford St. | 7 - 8:30 p.m. | |
O | Wed. | Falmouth | New Foundations | Methodist Ch., 636 W. Falmouth Hwy. | 7:30 p.m. | H |
C12 | Wed | Falmouth | North | Congregational, 155 Old Main St. | 8:00 p.m. | H |
OD | Wed | Martha's Vineyard | Open Discussion | 1st Baptist Par. Hse., 66 William St., Vineyard Haven | 6:45 a.m. | H |
OSD | Wed | Martha's Vineyard | Open Speaker Disc. | Grace Ch. Par. Hse., 36 Woodlawn Ave., Vineyard Haven | Noon | H |
OD | Wed | Martha's Vineyard | Came to Believe-Living Sober | Good Shepherd Par. Ctr., 55 School St., Oak Bluffs | 6:30 p.m. | H |
O12 | Wed | Martha's Vineyard | Open Step | Dukes County House of Correction, 149 Main St., Edgartown | 7:00 p.m. | |
C12W | Wed | Martha's Vineyard | Closed Women's Step | 1st Cong. Ch., 1051 State Rd., W. Tisbury | 7:30 p.m. | H |
O12M | Wed | Martha's Vineyard | Open Men's Step | Hillside Village, Comm. Bldg., 421 Edgartown Rd., V.H. | 7:30 p.m. | H |
OBB | Wed | Martha's Vineyard | Open Big Book | St. Andrew Parish House, 51 Winter St., Edgartown | 8 p.m. | H |
CD | Wed | Nantucket | Drop In Center, Vesper Ln. | 7:00 a.m. | ||
OD | Wed | Nantucket | Noon | 1st Cong Ch.,62 Center St. | Noon | |
OD | Wed | Nantucket | Happy Hour | Govin Village, Vesper Lane | 5:30 p.m. | |
C12 | Wed | Nantucket | Hospital Board Room, Vesper Ln. | 8:00 p.m. | ||
OD | Wed | Oak Bluffs | Came to Believe-Living Sober | Good Shepherd Par. Ctr., 55 School St., Oak Bluffs | 6:30 p.m. | H |
OD | Wed | Orleans | Drop ln Center, 26 Giddiah Hill Rd | 7 a.m, Noon, 5 p.m. | H | |
CWD | Wed | Orleans | Methodist, Main St., Rte. 28 | 10:30 a.m. | ||
CD | Wed | Orleans | Lower Cape | Church of the Holy Spirit, Monument Rd., & Rte. 28 | 7:30-8:30 p.m. | H |
OD | Wed | Osterville | Sobriety First | St. Peter's Epis., Wianno Ave. | 8:30-9:30 a.m. | |
O | Wed | Osterville | Cape Cod | Our Lady of Assumption Ch., 76 Wianno Ave. | 7:00-8:30 p.m. | |
OD | Wed | Pocasset | Hit The Deck | Firehouse, 311 Barlows Landing Rd. | 7:30-8:30 a.m. | |
ODBB | Wed | Pocasset | Roots & Causes | Baptist Ch., 292 Barlows Landing Rd. | 5:30 - 6:30 p.m. | |
C12 | Wed | Pocasset | St. John's Ch. Hall, 841 Shore Rd. | 7:30 p.m. | ||
O12 | Wed | Provincetown | 12 Step | United methodist Ch., 10 Shank Painter Rd. | 7:00 - 8:00 a.m. and Noon-1 p.m. | H |
O12 | Wed | Provincetown | Ch. of St. Mary, 519 Commercial St. | 6:30-7:30 p.m. | H | |
O12 | Wed | Sandwich | St. John's, 159 Main St. | 8 p.m. | ||
OD | Wed | So. Dennis | Grateful Living | Burger King, Rte. 134 | 7:15-8:15 a.m. | |
CD | Wed | So. Dennis | Masonic Hall, 242 Old Bass River Rd. | 5:00-6:00 p.m. | H | |
OD | Wed | W. Barnstable | Fellowship Works | 1717 Mtg. Hse. Ch., 2049 Mtg. Hse. Way | 5:00 p.m. | |
C12 | Wed | Woods Hole | 1-2-3 Step | Fisher Hall, Church St. | NOON | H |
CBB | Wed | Yarmouth | South Methodist, 324 Old Main St., Rt. 28 | NOON | ||
O | Wed | Yarmouth | South Methodist, Old Main St., Rt. 28 | 7:30 p.m. | H |
Code | Thursday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
C12 | Thur | Barnstable | St. Mary's, Rt. 6A | 7:30-8:30 p.m. | ||
OD | Thur | Brewster | Grateful Living | United Methodist, 701 Airline Rd. | 7:15-8:15 a.m. | H |
C12 | Thur | Our Lady Par. Hall, 482 Stoney Brook Rd. | 7:30 p.m. | H | ||
C12W | Thur | Chatham | Redeemer Ch., 77 Highland St. | 10:00 a.m. | ||
CD | Thur | Dennis | Time To Start Living | Senior Ctr., 1045 Rte. 134 | 11:00 a.m. | |
O | Thur | Dennis | Pass It On | Graded School House, School St. | 7:30 - 8:30 p.m. | |
OD | Thur | Falmouth | Each Day a New Beginning | Wesley Methodist, 270 Gifford St. | 7-8 a.m. | |
O12 | Thur | Falmouth | Discussion | St. Patrick, 511 Main St. | Noon- 1 p.m. | |
C12W | Thur | Falmouth | Cong. Ch., Rte. 28, Waquoit | 5:30-6:45 p.m. | ||
CBB12W | Thur | Hyannis | Step Study | Baptist Church, Main St. | 7-8 p.m. | |
CBB12M | Thur | Hyannis | Step Study | St. Francis Xavier, 347 So. St. | 7:30 p.m. | |
OD | Thur | Martha's Vineyard | Open Discussion | 1st Baptist Par. Hse., 66 William St., Vineyard Haven | 6:45 a.m. | H |
O12 | Thur | Martha's Vineyard | Open Step | St. Andrew's Par.Hse., 51 Winter St., Edgartown | NOON | H |
OD | Thur | Martha's Vineyard | As Bill Sees It | Baptist Parish Hse., 66 William St.., Vnyd. Haven | NOON | H |
OSD | Thur | Martha's Vineyard | Open Speaker Discussion | Trinity Par. Hse,. 40 Trinity Circle, Campgrounds, Oak Bluffs | 8:00 p.m. | H |
OD | Thur | Mashpee | Great Spirit | Baptist Church, Great Neck Rd. | 8-9:00 p.m. | |
OD | Thur | Nantucket | Drop In Center | Vesper Ln. | 7:00 a.m. | |
OD | Thur | Nantucket | Noon | 1st Cong Ch.,62 Center St. | Noon | |
OD | Thur | Nantucket | Summer St. Ch., Summer St. | 8:00 p.m. | ||
OSD | Thur | Oak Bluffs | Open Speaker Discussion | Trinity Par. Hse,. 40 Trinity Circle, Campgrounds, Oak Bluffs | 8:00 p.m. | H |
OD | Thur | Orleans | Drop In Center, 26 Giddiah Hill Rd. | 7 a.m. 5 p.m. | H | |
O | Thur | Orleans | Odd Fellows Hall, 132, 1 Namskaket Rd. | NOON | ||
OD | Thur | Orleans | Nauset | Federated Ch., 162 Main St. | 8:00 p.m. | |
OD | Thur | Osterville | Sobriety First | St. Peter's Epis., Wianno Av. | 9:30-10:30 a.m. | |
OBB | Thur | Osterville | Anonymity | St. Peter's, Wianno Ave. | 7:30 p.m. | |
OD | Thur | Pocasset | Hit The Deck | Firehse., 311 Barlows Landing Rd. | 7:30-8:30 a.m. | |
ODBB | Thur | Pocasset | Roots & Causes | Baptist Ch., 292 Barlows Landing Rd. | 5:30 - 6:30 p.m. | |
O | Thur | Pocasset | 1st. Baptist Ch., 292 Barlow's Landing Rd. | 8-9 p.m. | ||
OD | Thur | Provincetown | Living Sober | United Methodist Ch., 10 Shank Painter Rd. | 7:00-8:00 a.m. and NOON-1 p.m. | H |
OBB | Thur | Provincetown | Schoolhouse, 494 Comm. St., 2nd Fl. | 5:30-6:30 p.m. | H | |
OD | Thur | Sandwich | St. John's, 159 Main St. | NOON | ||
O* | Thur | Sandwich | DeWitt Clinton Lodge, 175 Main Street | 7:30 p.m. | ||
OD | Thur | So. Dennis | Grateful Living | Burger King, Rte. 134 | 7:15 a.m. | |
CD | Thur | So. Dennis | Masonic Hall, 242 Old Bass River Rd. | 5:00-6:00 p.m. | ||
OD | Thur | W. Barnstable | Fellowship Works | 1717 Mtg. Hse Ch., 2049 Mtg. Hse. Way | 5:00 p.m. | |
O12 | Thur | Yarmouth | South | Methodist, 324 Old Main Street | 7:30 - 8:30 p.m. |
Code | Friday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
OD | Fri | Brewster | Grateful Living | United Methodist, 701 Airline Rd. | 7:15-8:15 a.m. | H |
OBB12 | Fri | Brewster | Big Book Step Study | Our Lady of Cape Ch., 482 Stoney Brook Rd. | 7 p.m. | |
OD | Fri | Brewster | T.G.I.F. | Lutheran Ch., Rte. 6A | 7:30-8:30 p.m. | |
O | Fri | Buzzards Bay | 11th Step Meditation | Bourne Comm. Bldg., 239 Main St. | 5:30 - 6:30 p.m. | |
O12 | Fri | Cotuit | Federated, High Street | 8:00 p.m. | ||
OD | Fri | Eastham | Methodist Church, Rt. 6 | 8:30 p.m. | ||
OD | Fri | Falmouth | Each Day a New Beginning | Wesley Methodist, 270 Gifford St. | 7-8 a.m. | |
OD | Fri | Falmouth | Discussion | St. Patricks, 511 Main St. | Noon - 1 p.m. | |
O | Fri | Falmouth | St. Anthony's, Rte. 28 | 7:30 p.m. | ||
OD | Fri | Martha's Vineyard | Open Discussion | 1st Baptist Par. Hse., 66 William St., V.H. | 6:45 a.m. | H |
OSD | Fri | Martha's Vineyard | Grace Episc Par.Hse., 36 Woodlawn Ave.,Vnyd. Haven | NOON | H | |
OSD | Fri | Martha's Vineyard | Good Sheperd Par. Ctr., 55 School St., Oak Bluffs | 6:30 p.m. | H | |
CSD | Fri | Martha's Vineyard | 1st Cong. Ch., 1051 State Rd.,W. Tisbury, Cong'l | 8:30 p.m. | H | |
OD | Fri | Nantucket | Drop In Ctr., Vesper Ln. | 7:00 a.m. | ||
OD | Fri | Nantucket | Noon | 1st Cong Ch.,62 Center St. | Noon | |
OD | Fri | Nantucket | Happy Hour | Govin Village, Vesper Ln. | 5:30 p.m. | |
OD | Fri | Nantucket | Fr. Griffin Hall, Cherry St. | 8:00 p.m. | ||
OSD | Fri | Oak Bluffs | Good Sheperd Par. Ctr., 55 School St., Oak Bluffs | 6:30 p.m. | H | |
OD | Fri | Orleans | Drop in Ctr., 26 Giddiah Hill Rd. | 7 a.m., NOON 5 p.m. | H | |
OD | Fri | Osterville | Sobriety First | St. Peter's Epis., Wianno Ave. | 8:30-9:30 a.m. | |
OD | Fri | Pocasset | Hit The Deck | Firehse., 311 Barlow's Landing Rd. | 7:30-8:30 a.m. | |
ODBB | Fri | Pocasset | Roots & Causes | Baptist Ch., 292 Barlows Landing Rd. | 5:30 - 6:30 p.m. | |
OD | Fri | Provincetown | United Methodist Ch., 10 Shank Painter Rd. | 7:00-8:00 a.m. and NOON-1 p.m. | ||
ODW | Fri | Provincetown | Aids Support Office, 96 Bradford | 5:30-6:30 p.m. | H | |
CGMD | Fri | Provincetown | Aids Support Office, 96 Bradford | 9-10 p.m. | H | |
C12 | Fri | Sandwich | Human Service Ctr., 270 Meetinghouse Rd. | 8:00 p.m. | ||
OD | Fri | So. Dennis | Grateful Living | Burger King, Rte. 134 | 7:15 a.m | |
CD | Fri | So. Dennis | Masonic Hall, 242 Old Bass River Rd. | 5:00-6:00 p.m. | ||
OD | Fri | W. Barnstable | Fellowship Works | 1717 Mtg. Hse. Ch., 2040 Mtg. Hse. Way | 5:00 p.m. |
Code | Saturday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
OD | Sat | Brewster | Grateful Living | United Methodist, 701 Airline Rd. | 7:15-8:15 a.m. | H |
OD | Sat | Cuttyhunk | Meth. Ch., Broadway (Summer Only) | 8:30 p.m. | ||
OBB | Sat | Dennis | AM | Masonic Hall, Old Bass River Rd., So. Dennis | 10:30-11:30 a.m. | |
OD | Sat | Dennis | Live at Five | Masonic Hall, 242 Old Bass River Rd. | 6-7 p.m. | H |
O | Sat | E. Falmouth | Waquoit | Congregational Ch., Rte. 28 | 7:30-8:45 p.m. | |
OD | Sat | Falmouth | Each Day A New Beginning | Falmouth Hosp., Faxon Conf. Rm. | 7:30 a.m. | |
CD | Sat | Falmouth | Hospital, 100 Ter Heun Dr. | 8:00 p.m. | H | |
O | Sat | Harwichport | Christ Episcopal, Rte. 28 | 7:30-8:30 p.m. | H | |
O12 | Sat | Hyannis | Sat. Nite Live | Human Services 46 W. Main St. | 7:00 p.m. | |
OD | Sat | Martha's Vineyard | Open Discussion | 1st Baptist Par. Hse., 66 William St., V.H. | 6:45 a.m. | H |
O12 | Sat | Martha's Vineyard | 1st Baptist Par. Hse., 66 William St., Vnyd. Haven | 10:00 a.m. | H | |
OSD | Sat | Martha's Vineyard | Federated Church, 45 So. Summer St., Edgartown | 8:00 p.m. | H | |
OD | Sat | Nantucket | Drop In Center, Vesper Lane | 7:00 a.m. | ||
OD | Sat | Nantucket | Drop In Center, Vesper Lane | NOON | ||
OD | Sat | Nantucket | Fr. Griffin Hall, Cherry St. | 8 p.m. | ||
OD | Sat | Orleans | Drop In Center, 26 Giddiah Hill Rd. | 7 a.m., NOON, 5 p.m. 8 p.m. | H | |
OD | Sat | Osterville | Sobriety First | St. Peter's Epis., Wianno Ave. | 8:30-9:45 a.m. | |
OD | Sat | Pocasset | Hit The Deck | Firehse., 311 Barlows Landing Rd. | 7:30-8:30 a.m. | |
ODBB | Sat | Pocasset | Roots & Causes | Baptist Ch., 292 Barlows Landing Rd. | 5:30 - 6:30 p.m. | |
OD | Sat | Provincetown | U.U. MTG. House, 236 Commercial St. | NOON-1 p.m. | H | |
OD | Sat | Provincetown | Aids Support Group, 96 Bradford St. | 5:30-6:30 p.m. | H | |
C12 | Sat | Sagamore | Cape Cod Rehab Hospital, 311 Service Rd. | 9:30-10:30 a.m. | ||
OBB12 | Sat | Sagamore | Spiritual Awakening | Swift Memorial Activity Ctr., Old Plymouth Rd. | 6:30 p.m. | |
O | Sat | Sandwich | Cvnt Comm. Ch., 360 Quaker Mtg. Hse. Rd. | 7:30 p.m. | ||
OD | Sat | So. Dennis | Grateful Living | Burger King, Rte. 134 | 7:15 a.m. | |
O | Sat | So. Yarmouth | Statlon Ave. | St. Pius X Hall, Station Ave. | 7:30 - 8:30 p.m. | H |
Districts 1 & 2 General Service Meeting
meets each month atSt. David's Church
205 Old Main St.
So. Yarmouth, MA 02664
2nd Tuesday 7:30 p.m.
Districts 1 & 2 Mailing Address
Districts 1 & 2
P.O. Box 1450
Dennisport, MA 02639