A. A. Meetings in Eastern MA District 3 Sunday - Saturday
Towns and Cities located within District 3: Acushnet, Bourne, Dartmouth, Fairhaven, Fall River, Freetown, Lakeville, Marion, Mattapoisett, Middleboro, New Bedford, Rochester, Wareham and Westport

Current A. A. meetings list for District 3, (updated on 07/11/2019). (Is compiled from Eastern MA area List 2015 A and updated from aaboston.org Monthly Bulletins) Download the District 3 A.A. meeting list in printable format here: Current Meeting List Excel; Current Meeting List PDF District 3 service meeting place and mailing address are located at bottom of this page.
CODE FOR MEETINGS | ||
---|---|---|
Code | Translation | |
O | OPEN SPEAKER (Open Public Welcome) | |
C | CLOSED (A.A. members only or for those who “have a desire to stop drinking”) | |
OD | OPEN DISCUSSION | |
CD | CLOSED DISCUSSION | |
CS | CLOSED SPEAKER | |
SD | SPEAKER DISCUSSION | |
BB | BIG BOOK DISCUSSION | |
BBSS | BIG BOOK STEP STUDY | |
12 | TWELVE STEP MEETING | |
T | TWELVE TRADITION MEETING | |
M | CLOSED MEN | |
W | CLOSED WOMEN | |
* | BEGINNERS MEETING (Approximately 1-1/2 hours before regular meeting time) | |
YP | YOUNG PEOPLE | |
G | GAY/LESBIAN | |
![]() | ✔ INDICATES HANDICAPPED ACCESSIBLE | |
↓ Sunday ↓ | |||||
---|---|---|---|---|---|
Code | Town | Meeting | Location | Time | ![]() |
O | Fall River | Carry the Message | St. Anne’s Hall, 144 Guild Street | 9:30-10:30am | |
O | N. Dartmouth | Pathfinders | UMass Dartmouth (Parking Lot 4 - Room 006) | 10:30am | ✔ |
OSD | New Bedford | Daily Reflections | Apostolic Faith Ministries, 848 Mount Pleasant Street | Noon – 1:00pm | ✔ |
C12 | Fairhaven | Fresh Start | Trinity Lutheran Church, 16 Temple Place | 5:30pm | ✔ |
OGSD | New Bedford | Sober & Out | Pilgrim Methodist Church, 634 Purchase Street | 5:30-6:30pm | |
CD | S. Dartmouth | New Life | St Peter's Episcopal Church, 351 Elm Street | 7:00-8:15pm | |
O | Fairhaven | Independence | Trinity Lutheran Church, 16 Temple Place | 7:00pm | ✔ |
OD | New Bedford | Freedom of Speech | St Martin's Episcopal Church, 136 Rivet Street | 7:00pm | |
O* | Lakeville | Serenity Lakes | Sts. Martha & Mary Parish, 462 Main St. | 7:30pm Beginners – 6:30pm | |
O | Wareham | Sunday Night | Church of the Good Shepard, 74 High Street | 7:30-8:30pm | |
OD | Westport | Quaker Meeting House | Quaker Meeting House, 930 Main Road | 7:30pm | |
O | New Bedford | Miracles Happen | Apostolic Faith Ministries, 848 Mount Pleasant Street | 8:00pm | ✔ |
↓ Monday ↓ | ||||||
---|---|---|---|---|---|---|
Code | Town | Meeting | Location | Time | ![]() |
|
OD | Marion | Eye Openers | St. Gabriel’s Church Hall, 124 Front Street | 7:30-8:30am | ✔ | |
OD | Wareham | There is Hope | Wesley United Methodist Church, 462 Main Street | 7:30-8:30am | ✔ | |
OD | New Bedford | AM Recovery | PAACA, 360 Coggeshall Street | 8:00-9:00am | ✔ | |
OD | New Bedford | Recovery Cafe | Spanish Seventh-Day Adventist Church, 750 County Street | 8:00-9:00am | ||
OBB | Middleboro | Breakfast Club | North Congregational Church, 38 Plymouth Street | 9:30-10:30am | ||
OD | Fall River | SOS | First Baptist Church, 228 North Main Street | 11:45am-12:45pm | ✔ | |
OSD | New Bedford | Daily Reflections | Apostolic Faith Ministries, 848 Mount Pleasant Street | Noon – 1:00pm | ✔ | |
CD | New Bedford | Seaside Serenity | First Congregational Church, 2195 Acushnet Avenue | Noon – 1:00pm | ✔ | |
OD | Wareham | Here and Now | Wesley United Methodist Church, 462 Main Street | Noon – 1:00pm | ✔ | |
CD | Wareham | Fifth Tradition | St. Patrick's Church, 82 High Street | Noon | ✔ | |
OBB | Fall River | Turn It Over | First Baptist Church, 228 North Main Street | 5:30-6:45pm | ||
O12 | Wareham | 'It’s Free' Step Beginners | First Congregational Church, 11 Gibbs Avenue (upstairs) | 6:00-7:00pm | ✔ | |
CW | Acushnet | SOUL 11thStep Meditation | Acushnet-Wesley United Methodist, 67 Main Street | 6:30-7:30pm | ||
CSD* | S. Dartmouth | South | St Peter's Episcopal Church, 351 Elm Street | 6:45pm Beginners 6:00pm | ||
OSYP | Fairhaven | Young Peoples | Trinity Lutheran Church, 16 Temple Place | 7:00pm | ✔ | |
OD | New Bedford | Last Chance | Pilgrim United Church of Christ, 635 Purchase Street | 7:00pm | ||
C12 | Marion | Unknown | St Gabriel's Church, 124 Front Street | 7:15pm | ✔ | |
O | Fairhaven | Monday Night | First Congregational Church, 34 Center Street (2nd floor) | 7:30pm | ||
O | Middleboro | Center | Central United Methodist Church, 16 School Street | 7:30pm | ||
O | Wareham | It’s Free | First Congregational Church, 11 Gibbs Avenue (upstairs) | 7:30-8:30pm | ✔ | |
O | Bourne | Bourne Again | Bourne United Methodist Church, 37 Sandwich Road | 8:00pm | ||
CM12 | Mattapoisett | Men’s Step | American Legion Hall, 3 Depot Street | 8:00pm | ||
CD | New Bedford | Living Sober | Apostolic Faith Ministries, 848 Mount Pleasant Street | 8:00pm | ✔ |
↓ Tuesday ↓ | |||||
---|---|---|---|---|---|
Code | Town | Meeting | Location | Time | ![]() |
OD | Marion | Eye Opener | St. Gabriel’s Church Hall, 124 Front Street | 7:30-8:30am | ✔ |
OD | Wareham | There is Hope | Wesley United Methodist Church, 462 Main Street | 7:30-8:30am | ✔ |
OD | New Bedford | AM Recovery | PAACA, 360 Coggeshall Street | 8:00-9:00am | ✔ |
OD | New Bedford | Recovery Cafe | Spanish Seventh-Day Adventist Church, 750 County Street | 8:00-9:00am | |
OD | Fall River | SOS | First Baptist Church, 228 North Main Street | 11:45am-12:45pm | ✔ |
OD | Middleboro | Hope is Here | Advent Lutheran Church, 62 East Grove Street | Noon | ✔ |
OSD | New Bedford | Daily Reflections | Apostolic Faith Ministries, 848 Mount Pleasant Street | Noon – 1:00pm | ✔ |
CD | New Bedford | Seaside Serenity | First Congregational Church, 2195 Acushnet Avenue | Noon – 1:00pm | ✔ |
OD | Wareham | Here and Now | Wesley United Methodist Church, 462 Main Street | Noon – 1:00pm | ✔ |
CD | Wareham | Fifth Tradition | St. Patrick's Church, 82 High Street | Noon | ✔ |
OBBW | Wareham | Women’s Big Book | Wesley United Methodist Church, 462 Main Street | 1:15-2:15pm | ✔ |
OD | Fall River | Turn It Over | First Baptist Church, 228 North Main Street | 5:30-6:45pm | |
C12 | Fall River | Tuesday Night Step | Union United Methodist Church, 600 Highland Avenue | 6:30-7:30pm | ✔ |
C12 | Acushnet | Road to Joy and Freedom | Long Plain United Methodist Church, 1215 North Main Street | 7:00pm | |
OD | Fairhaven | First Aid | St. Mary's Catholic Church, 440 Main Street (rectory basement) | 7:00pm | ✔ |
OBB12 | Fairhaven | There Is A Solution | Trinity Lutheran Church, 16 Temple Place | 7:00pm | ✔ |
CD | Westport | Sober Today | Pacific Union Congregational Church, 526 Old County Road | 7:00-8:15pm | ✔ |
C12 | Bourne | Head of the Bay | Bourne United Methodist Church, 37 Sandwich Road | 8:00pm | |
O | Mattapoisett | Tuesday Night | American Legion Hall, 3 Depot Street | 8:00-9:00pm | |
O12 | Middleboro | Unknown | Central United Methodist Church, 16 School Street | 8:00pm | |
O12 | New Bedford | Primary Purpose | Apostolic Faith Ministries, 848 Mount Pleasant Street | 8:00pm |
↓ Wednesday ↓ | |||||
---|---|---|---|---|---|
Code | Town | Meeting | Location | Time | ![]() |
OD | Marion | Eye Openers | St. Gabriel’s Church Hall, 124 Front Street | 7:30-8:30am | ✔ |
OD | Wareham | There is Hope | Wesley United Methodist Church, 462 Main Street | 7:30-8:30am | ✔ |
OD | New Bedford | AM Recovery | PAACA, 360 Coggeshall Street | 8:00-9:00am | ✔ |
OD | New Bedford | Recovery Cafe | Spanish Seventh-Day Adventist Church, 750 County Street | 8:00-9:00am | |
OD | Fall River | SOS | First Baptist Church, 228 North Main Street | 11:45am-12:45pm | ✔ |
OSD | New Bedford | Daily Reflections | Apostolic Faith Ministries, 848 Mount Pleasant Street | Noon – 1:00pm | ✔ |
CD | New Bedford | Seaside Serenity | First Congregational Church, 2195 Acushnet Avenue | Noon – 1:00pm | ✔ |
OD | Wareham | Here and Now | Wesley United Methodist Church, 462 Main Street | Noon – 1:00pm | ✔ |
OD | Fall River | Turn It Over | First Baptist Church, 228 North Main Street | 5:30-6:45pm | |
OD | Marion | New Hope | St Gabriel's Church, 124 Front Street | 6:30-7:30pm | ✔ |
OBB | Middleboro | Come to Learn | Central United Methodist Church, 16 School Street | 7:00pm | |
C12M | Middleboro | Men’s | Central Baptist MeetingHouse Church, 3 Nickerson Avenue | 7:00-8:15pm | |
O | New Bedford | Whaling City | Pilgrim United Church of Christ, 635 Purchase Street | 7:00-8:00pm | |
CBB | S. Dartmouth | Unknown | Congregational Church, 17 Middle Street | 7:00pm | |
O | Fall River | Common Bond | First Congregational Church of Fall River, 282 Rock Street | 7:30pm | |
OD | Lakeville | As Bill See’s It | Lakeville Church of Nazarene, 180 Main Street | 7:30-8:30pm | |
OD* | Marion | As Bill See’s It | First Congregational Church, 144 Front Street (community center) | 7:30-8:30pm | |
CBBM | New Bedford | Do The Steps | PAACA, 360 Coggeshall Street | 7:30pm | ✔ |
O12 | Westport | Lamplighters | Our Lady of Grace Church, 569 Sanford Road | 7:30pm |
↓ Thursday ↓ | |||||
---|---|---|---|---|---|
Code | Town | Meeting | Location | Time | ![]() |
ODM | Marion | Eye Opener | St. Gabriel’s Church Hall, 124 Front Street | 7:30-8:30am | ✔ |
ODW | Marion | Eye Openers | St. Gabriel’s Church Hall, 124 Front Street | 7:30-8:30am | ✔ |
OD | Wareham | There is Hope | Wesley United Methodist Church, 462 Main Street | 7:30-8:30am | ✔ |
OD | New Bedford | AM Recovery | PAACA, 360 Coggeshall Street | 8:00-9:00am | ✔ |
OD | New Bedford | Recovery Cafe | Spanish Seventh-Day Adventist Church, 750 County Street | 8:00-9:00am | |
C12 | Marion | Stepchildren | First Congregational Church, 144 Front Street (community center) | 10:00am | ✔ |
OD | Fall River | SOS | First Baptist Church, 228 North Main Street | 11:45am-12:45pm | ✔ |
OD | Middleboro | Keep Coming | Advent Lutheran Church, 62 East Grove Street | Noon | ✔ |
OSD | New Bedford | Daily Reflections | Apostolic Faith Ministries, 848 Mount Pleasant Street | Noon – 1:00pm | ✔ |
CD | New Bedford | Seaside Serenity | First Congregational Church, 2195 Acushnet Avenue | Noon – 1:00pm | ✔ |
OD | Wareham | Here and Now | Wesley United Meth. Ch., 462 Main St. | NOON - 1p.m. | ✔ |
OD | Fall River | Turn It Over | First Baptist Church, 228 North Main Street | 5:30-6:45pm | |
O12 | East Freetown | Lakeside | St. John Neumann Rectory Pavilion, Route 18, (Cathedral Camp) | 6:00-7:00pm | |
C12 | Marion | Traditional Step | First Congregational Church, 144 Front Street (community center) | 6:00-7:00pm | |
C12W | Middleboro | Women’s Step | Central Baptist Church, 40 Union Street | 6:30pm | |
O | New Bedford | Downtown West | Bethel AME Church, 532 County Street | 6:30 pm | |
O12 | S. Dartmouth | Ray of Hope | Congregational Church, 17 Middle Street | 7:30pm | |
O | East Freetown | Lakeside | St. John Neumann Rectory Pavilion, Route 18, (Cathedral Camp) | 7:30-8:30pm | |
O | Fall River | Thursday Night | St. Peter and Paul at Holy Cross Church, 47 Pulaski Street | 7:30-8:45pm | |
O | Marion | Grace Of God | First Congregational Church, 144 Front Street (community center) | 7:30-8:30pm | |
O | Middleboro | North | North Congregational Church, 38 Plymouth Street (Titticut Green) | 8:00pm | |
OBB | New Bedford | Big Book Crew | Apostolic Faith Ministries, 848 Mount Pleasant Street | 8:00pm | ✔ |
O | Wareham | First Tradition | St. Patrick's Church, 82 High Street | 8:00pm | ✔ |
↓ Friday ↓ | |||||
---|---|---|---|---|---|
Code | Town | Meeting | Location | Time | ![]() |
OD | Marion | Eye Openers | St. Gabriel’s Church Hall, 124 Front Street | 7:30-8:30am | ✔ |
OD | Wareham | There is Hope | Wesley United Methodist Church, 462 Main Street | 7:30-8:30am | ✔ |
OD | New Bedford | AM Recovery | PAACA, 360 Coggeshall Street | 8:00-9:00am | ✔ |
OD | New Bedford | Recovery Cafe | Spanish Seventh-Day Adventist Church, 750 County Street | 8:00-9:00am | |
OD | Fall River | SOS | First Baptist Church, 228 North Main Street | 11:45am-12:45pm | ✔ |
OSD | New Bedford | Daily Reflections | Apostolic Faith Ministries, 848 Mount Pleasant Street | Noon – 1:00pm | ✔ |
CD | New Bedford | Seaside Serenity | First Congregational Church, 2195 Acushnet Avenue | Noon – 1:00pm | ✔ |
OD | Wareham | Here and Now | Wesley United Methodist Church, 462 Main Street | Noon – 1:00pm | ✔ |
CD | Wareham | Fifth Tradition | St. Patrick's Church, 82 High Street | Noon | ✔ |
OD | Fall River | Turn It Over | First Baptist Church, 228 North Main Street | 5:30-6:45pm | |
OBB | New Bedford | Friday Night Big Book | First Congregational Church, 2195 Acushnet Avenue | 6:00pm | ✔ |
O | Middleboro | Intensive Care | Advent Lutheran Church, 62 East Grove Street | 7:00-8:00pm | ✔ |
O* | S. Dartmouth | Friday Night | St. Mary's Catholic Church, 783 Dartmouth Street | 7:30pm Beginners 6:00pm | |
OBB12 | Mattapoisett | BBSS | Friends Meeting House, 103 Marion Road | 7:30pm | ✔ |
OGWD | Wareham | Living Loving Learning | Wesley United Methodist Church, 462 Main Street | 7:30 p.m. | ✔ |
CBB | Marion | Freedom | First Congregational Church, 144 Front Street (community ctr.) | 78:00pm |
↓ Saturday ↓ | |||||
---|---|---|---|---|---|
Code | Town | Meeting | Location | Time | ![]() |
CDW | New Bedford | Serenity Sisters II | St. Joseph’s School, 35 Kearsage Street, (rear) | 9:00-10:00am | ✔ |
CBB | Acushnet | Live and Learn | Acushnet-Wesley United Methodist, 67 Main Stree | 10:30am | |
O | Wareham | Old Court House | 48 Marion Road (Route 6) | 11:00am-Noon | |
OSD | New Bedford | Daily Reflections | Apostolic Faith Ministries, 848 Mount Pleasant Street | Noon – 1:00pm | ✔ |
OSD | Marion | High-Five | First Congregational Church, 144 Front Street (community ctr.) | 5:00pm | ✔ |
CM | New Bedford | Brothers in Arms | PAACA, 360 Coggeshall Street | 5:00pm | ✔ |
O* | New Bedford | Saturday Night Solution | First Congregational Church, 2195 Acushnet Avenue | 6:30pm Beginners 5:00pm | ✔ |
CD | New Bedford | South Side | Holy Name Church, 121 Mount Pleasant Street | 7:00pm | |
OD | Fall River | Saturday Night AA | Father Diaferio's Community Center, 220 Johnson Street | 7:30-8:30pm | |
O | Middleboro | Acceptance | Father Shea Center, 51 Oak Street | 7:30pm | |
O | Westport | Freedom To Live | St. George’s Church Hall, 12 Highland Avenue | 7:30pm |
Young People Alcoholics Anonymous 4th Presbyterian Ch. 340 Dor St, Boston, Massachusetts, 02118
Sunday
19:30:00
DirectionsDistrict 3 General Service Meeting
meets each month atAmerican Legion Hall
3 Depot St.
Mattapoisett, MA 02739
2nd Wednesday 7:30 p.m.
District 3 Mailing Address
District 3
P.O. Box 520
Mattapoisett, MA 02739