A. A. Meetings in Eastern MA District 25 Area 30
Current A. A. meetings list for District 25, (updated on 05/22/2013). District 25 service meeting place and mailing address are located at bottom of this page.
Code | Sunday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
CD | Sun | Holden | Chappins | Cong. Ch., 155 Shrewsbury St. | 6:45 p.m. | |
O | Sun | Shrewsbury | MA Veteran's Inc., 59 South St. | 10 - 11 a.m. | H | |
O* | Sun | Southbridge | Holy Trinity, 446 Hamilton St. | 7-8 p.m., Beg. 5:45-6:45 p.m. | ||
O | Sun | Webster | Tri-Ton | Greek Orthodox Dh., 37 Lake Park Way | 7 p.m. | H |
C12 | Sun | Westboro | Get Well Slowly | Lutheran Ch., 183 W. Main St. | 7:30 p.m. | |
O | Sun | Worcester | Early Risers | 695 Main St., 4th Fl. | 10-11 a.m. | H |
O | Sun | Worcester | There is Hope | Community Health Ctr. Aud., 12 Queen St. | 10-11 a.m. | H |
O | Sun | Worcester | Way Of Sobriety | Catholic High, 144 Granite St. | 10-11 a.m. | |
C12 | Sun | Worcester | Anonymity | U. Ma. Med. Sch., Faculty Conf., 55 Lake Ave. No. | 6:45 p.m. | H |
O | Sun | Worcester | Gratitude | Lakeview Cong. Ch., 115 Coburn Ave. | 7 p.m. | |
OBB | Sunday | Worcester | Main Sobriety | Straight Ahead Ministries, 791 Main St | 7 p.m. | |
CD | Sun | Worcester | A.B.C. | 695 Main St., 4th Fl. | 7:00 p.m. | H |
O | Sun | Worcester | Gratitude Too | First Cong. Church, 1070 Pleasant St | 7-8:15 p.m. | H |
CD | Sun | Worcester | Fellowship | Immaculate Conc., 353 Grove St. | 8:30 p.m. |
Code | Monday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
OD | Mon | Boylston | Common | First Cong., 10 Church St. | 7:30-8:30 p.m. | |
O | Mon | Hudson | Second Chance | First Feder. Ch., 200 Central St. | 8:00- 9:15 p.m. | H |
C12 | Mon | Millbury | Center | St. Brigid's, 59 Main St. | 7 - 8:15 pm | |
O12 | Mon | Northboro | Trinity Ch., 23 Main St. | 10:00 a.m. | ||
C12 | Mon | Shrewsbury | Eternal Vigilance | Trinity Episcopal, 440 Main St. | 7-8 a.m. | |
O | Mon | Spencer | Fellowship | Congregational, Route 9 | 7:30 p.m. | |
CBB | Mon | Westboro | Kirkside House, 8 Church St. | 7:30 p.m. | ||
C12 | Mon | Whitinsville | Step | Trinity Ch., 31 Linwood Ave. | 7:30 p.m. | |
OD | Mon | Worcester | 7A Group | 107 Lincoln St. | 7:00-8:00 a.m. | H |
CD | Mon | Worcester | 695 Main St, 4th fl. | 9:30 a.m. | H | |
OBB | Mon | Worcester | Big Book Workshop | 695 Main St., 4th Fl. | 9:30 a.m. | |
O12G | Mon | Worcester | Steps To Recovery | St. Matthew's, 695 Southbridge St. | 7:30 p.m. | |
O | Mon | Worcester | Crozier | St. Stephens, 357 Grafton St. | 8 p.m. |
Code | Tuesday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
OD | Tue | Grafton | Easy Duz It | Unitarian, Route 140 | Beginners: 6:30 p.m. | |
OD | Tue | Hudson | Time To Talk | United Meth., 34 Felton St. | 7:30-8:30 p.m. | |
C12 | Tue | Shrewsbury | Eternal Vigilance | Trinity Episcopal, 440 Main St | 7-8 a.m. | |
CD | Tue | Westboro | No Name | Good Shepard Ch., 183 W. Main St. | NOON-1 p.m. | |
OD | Tue | Westboro | 4th Dimension Meditation | United Methodist Ch., 120 Main St. | 6-7:15 p.m. | |
OBB | Tue | Westboro | A Vision For You-Tue | Chapel @ Cross, 160 Flanders | 7:30 p.m. | |
OD | Tue | Worcester | 7A Group | 107 Lincoln St. | 7:00-8:00 a.m. | H |
OD | Tue | Worcester | 695 Main St., 4th Fl. | 9:30 a.m. | H | |
OSDYP | Tue | Worcester | St. Matthew's, 695 Southbridge | 7:30 p.m. | ||
O | Tue | Worcester | Quinsig | Sacred Heart Ch., 600 Cambridge St. | 8-9 p.m. | H |
Code | Wednesday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
C12 | Wed | Hudson | One Step @ A Time | First Fed. Ch., 200 Central St. | 8-9 p.m. | |
O | Wed | Northboro | How It Works | Whitney Place, Rec. Rm., 238 W. Main St. | 8-9 p.m. | H |
C12 | Wed | Shrewsbury | Eternal Vigilance | Trinity Episcopal, 440 Main St. | 7-8 a.m. | |
O | Wed | Upton | Spirit | United Parish, N. Main & Church Sts. | 8:00 p.m. | |
O | Wed | Westboro | Forge | New Hope Chapel, 30 Milk St. | 8-9 p.m. | |
OBB | Wed | Whitinsville | Trinity Church, 31 Linwood Ave. | 7:30 p.m. | ||
OD | Wed | Worcester | 7A Group | 107 Lincoln St. | 7:00-8:00 a.m. | H |
OD | Wed | Worcester | Discussion | 695 Main St., 4th Fl. | 9:30 a.m. | H |
CDM | Wed | Worcester | We Mean Business | 695 Main St. | 7:00 p.m. | |
OBB12 | Wed | Worcester | Big Book Step Study | 1st Congregational Ch., 1070 Pleasant St. | 7 p.m. | |
O12 | Wed | Worcester | 12 Steppers | Meth. Ch., 114 Main St., 3rd Fl. | 7:00 p.m. | |
O | Wed | Worcester | Four Corners | St. Matthew's, 695 Southbridge St. | 8:00 p.m. | H |
Code | Thursday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
C12 | Thur | Berlin | Center | St. Joseph's Church, Rte. 62 | 7:30 p.m. | |
O | Thur | Dudley | Day At Time | 1st Cong. Ch., 135 Center St. | 8:30 p.m. | |
O | Thur | Holden | Cong. Ch., Center of Town | 8 - 9 p.m. | H | |
O | Thur | Hudson | Straight Shooters | Riverside Gun Club, 52 Wilkins St. | 8-9:15 p.m. | |
C12 | Thur | Shrewsbury | Eternal Vigilance | Trinity Episcopa, 440 Main St. | 7-8 a.m. | |
CD | Thur | Westboro | Easy Does It | Good Shepard Luth. Ch., 183 W. Main St. | 8-9 p.m. | |
O | Thur | Whitinsville | Trinity Church, 31 Linwood Ave. | 8:00 p.m. | ||
OD | Thur | Worcester | 7A Group | 107 Lincoln St. | 7:00-8:00 a.m. | H |
CD | Thur | Worcester | Discussion | 695 Main St., 4th Fl. | 9:30 a.m. | H |
O | Thur | Worcester | Serenity | 1st Baptist, Park Ave. & Salisbury St. | 8 - 9 p.m. |
Code | Friday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
O | Fri | Leicester | St. Pius X, 1163 Main St. | 8:30 p.m. | ||
CMD | Fri | Northboro | Dignity Sympathy | Trinity Ch., 23 Main St. | 7:30 p.m. | |
C12 | Fri | Shrewsbury | Eternal Vigilance | Trinity Episcopal,440 Main St. | 7-8 a.m. | |
OD | Fri | Uxbridge | Another Day Another Way | Nazarene Ch., 130 Douglas Rd., Rte 16 | 7:30 - 8:30 p.m. | |
C12 | Fri | Webster | Close To Home | Church of Recon., 3 No. Main St. | 7:30 p.m. | |
C12 | Fri | Westboro | No Name | Good Shepard Ch., 183 W. Main St. | NOON-1 p.m. | |
CD | Fri | Westboro | As Bill Sees It | United Meth. Ch., 120 W. Main St. | 7:30-8:30 p.m. | |
OD | Fri | Worcester | 7A Group | 107 Lincoln St. | 7:00-8:00 a.m. | H |
C12 | Fri | Worcester | Assumption Coll., 500 Salisbury St. | 8:00 p.m. | ||
O | Fri | Worcester | Greendale | Zion Lutheran, Whitmarsh & Leeds Sts. | 8:30 p.m. | |
OD | Fri | Worcester | Greendale | 695 Main St., 4th Fl. | 9:30 a.m. | H |
Code | Saturday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
OD | Sat | Grafton | Common Bond | Congregational Ch., 30 Grafton Common | 1:30-2:30 p.m. | |
O | Sat | Millbury | Traditions | Federated Church Center | 7:30-8:30 p.m. | |
O | Sat | Northboro | Historical Bldg., Main & School Sts. | 10-11 a.m. | ||
CD | Sat | Westboro | Little Books | Good Shepard Luth. Ch., 183 W. Main St. | 7:30-8:30 p.m. | |
OD | Sat | Worcester | 7A Group | 107 Lincoln St. | 7:00-8:00 a.m. | H |
O | Sat | Worcester | 695 Main St., 4th Floor | 9:30 a.m. | ||
OBB12 | Sat | Worcester | Big Book Step Study | St Stephen's, 357 Grafton St. | 10 a.m. | |
O | Sat | Worcester | Rebound | St. George, 40 Brattle St. | 8:30 p.m. |
District 25 General Service Meeting
meets each month atSt. Joan of Arc Church
570 Lincoln St.
Worcester, MA 01605
1st Tuesday 7:30 p.m.
District 25 Mailing Address
District 25
P.O. Box 4553
Turnpike Station
Shrewsbury, MA 01545-7553