A. A. Meetings in Eastern MA District 22 Area 30
Current A. A. meetings list for District 22, (updated on 05/22/2013). District 22 service meeting place and mailing address are located at bottom of this page.
Code | Sunday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
CD | Sun | Arlington | Just for Today | St. Camilus, 1175 Concord Tpk | 6 a.m. and 7 a.m. | H |
C12 | Sun | Arlington | How it Works 12&12 | Church of the Savior, 21 Marathon St | 5-6 p.m. | |
O | Sun | Belmont | Eye Opener | McLean Hosp. Café. | 10:30 a.m. | H |
OD | Sun | Newton | Jump Start | Ch. of Messiah, 1900 Comm. Ave. | 6:30-7:30 a.m. | |
O | Sun | Newton | 440 | Am. Legion, 295 California St. | 9:30-10:30 a.m. | |
CBB | Sun | Newton | S.U.A.A.M. | New. Well. Hosp., Bowles Conf. Ctr., 2nd Fl. | 10:30 a.m. | H |
O12 | Sun | Newton | Norumbega | DCR, 107 Charles St. | Noon | |
C12M | Sun | Newton | Time for Action | DCR,107 Charles St. | 5:00 p.m. | |
OSD | Sun | Newton | New Beginning | Elliot Ch., 474 Centre St. | 7:30 p.m. | |
O | Sun | Newton | Sunday P.M. | New. Well. Hosp., Allen Riddle Hall | 7:30-8:30 p.m. | H |
CDW | Sun | Waltham | Women Liv. Sob. | Retreat Ctr., 554 Lexington St. | 7-8 p.m. | |
OBB | Sun | Watertown | Strawberry Hill | Tufts Health Plan, 705 Mt. Auburn St. | 7:30 p.m. | |
ODG | Sun | Winchester | Galis | Unitarian Ch., 476 Main St. | 7 p.m. |
Code | Monday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
CD | Mon | Arlington | Just For Today | St. Camillus, 1175 Concord Turnpike, Arlington | 7-8 a.m., 6 a.m. | H |
O | Mon | Belmont | Reality | Plymouth Cong. Ch., 582 Pleasant St., Rte 60 | 7:30 p.m. | H |
OD | Mon | Lexington | Sober by Grace | 2 Militia Dr., Rm G-5, enter rear | 6:30-7:30 a.m. | H |
C12W | Mon | Lexington | May Day Women | Baptist Ch., 1580 Mass. Ave. | NOON-1 p.m. | H |
C12 | Mon | Lexington | Gratitude | Church of Redeemer, 6 Meriam St. | 8 p.m. | |
OD | Mon | Newton | Jump Start | Ch. of Messiah, 1900 Comm. Ave. | 6:45 -7:45 a.m. | |
OD | Mon | Newton | Reflections | United Ch. Auburndale, 64 Hancock St. | 7:00 a.m. | |
O12 | Mon | Newton | Norumbega | M.D.C., 107 Charles St. | NOON | |
ODM | Mon | Newton | M.O.M. | United Church of Auburndale, 64 Hancock St. | 5:30 p.m. | |
OD | Mon | Newton | New Beginners | Second Ch., 60 Highland St., Upstrs. | 6:30-7:30 p.m. | |
C12 | Mon | Newton | One At A Time | MDC, 107 Charles St. | 7:30-8:30 p.m. | |
O* | Mon | Newton | Acceptance | St. Mary's, 258 Concord St. | 8:00-9:00 p.m. | |
CBB | Mon | Newton | Beacon By the Book | United Meth. Ch., 430 Walnut St | 8 p.m. | H |
OD | Mon | Waltham | Day At A Time | Presbyterian Ch., 34 Alder St. | NOON - 1:15 p.m. | |
C12M | Mon | Watertown | Catacombs | St. John's , 80 Mt. Auburn St. | 7 p.m. | H |
O | Mon | Weston | St. Peter's Church, Rt. 20 | 8-9:00 p.m. | H | |
O* | Mon | Winchester | Morningside | Epis. Ch., 70 Church St.. | 7.30-8:30 p.m., Beg., 6-7 p.m., |
Code | Tuesday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
CD | Tue | Arlington | Just For Today | St. Camillus, 1175 Concord Turnpike, Arlington | 7-8 a.m.6 a.m. | H |
O | Tue | Arlington | St. Paul's Luth., 929 Concord Tumpike | 7:30-8:30 p.m. | H | |
OBB12 | Tue | Arlington | Big Book Step Study | Right Turn Group Conf. Rm. 299 Broadway | 7:00 p.m. | |
OSD | Tue | Belmont | Newcomers | McLean Hosp., Demarneffe Bldg., Cafe. | 8 p.m. | |
OD | Tue | Lexington | Sober by Grace | 2 Militia Dr., Rm G-5 | 6:30-7:30 a.m. | H |
CBB | Tue | Lexington | Big Book | 1st Bap., 1580 Mass. Ave. | 12-1:00 p.m. | |
C12W | Tue | Lexington | Women's Step | 1st Fl. Methodist Ch., 2600 Mass Ave. | 7:30-8:30 p.m. | |
ODYP | Tue | Lexington | Never Too Young | Church of Redeemer, 6 Meriam St. | 7:30 - 8:30 p.m. | H |
O12 | Tue | Newton | Jump Start | Ch. of Messiah, 1900 Comm. Ave. | 6:45-7:45 a.m. Tapes | |
OD | Tue | Newton | Reflections | United Ch. of Auburndale, 64 Hancock St. | 7 a.m. | |
OD | Tue | Newton | Norumbega | M.D.C., 107 Charles St. | NOON | |
CBB12 | Tue | Newton | Happy Hour - BBSS | United Parish, Hancock St., Auburndale | 5-6 p.m. | |
OBB12 | Tue | Newton | BBSS | DCR, 107 Charles St. | 6:00 p.m. | |
C12W | Tue | Newton | S.S.T.S. | Ch. of Messiah, 1900 Comm. Ave. | 7-8 p.m. | |
CBB12 | Tue | Newton | There Is A Solution | Lutheran Ch., 1310 Centre St. | 7:30 p.m. | |
O | Tue | Newton | Serenity | Carroll Ctr., 770 Centre St. | 8:00-9:00 p.m. | H |
OD | Tue | Waltham | Day At A Time | Presbyterian Ch., 34 Alder St. | NOON - 1:15 p.m. | |
O* | Tue | Watertown | Easy Does It | St. John's, 80 Mt. Auburn St. | 7:30 p.m. Beg.6 p.m. | H |
C12 | Tue | Weston | College | Campion Center, 319 Concord Rd. | 8:00 p.m. | |
C12 | Tue | Winchester | Day By Day | Crawford Mem. Meth. Ch., Church St. | 7 p.m. |
Code | Wednesday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
CD | Wed | Arlington | Just For Today | St. Camillus, 1175 Concord Turnpike | 7-8 a.m. 6 a.m. | H |
CDBB | Wed | Arlington | Primary Purpose | St. Camillus, 1175 Concord Turnpike | 6-7 p.m. | |
OD | Wed | Arlington | Action | Trinity Baptist, 115 Mass. Ave. | 7:00 p.m. | |
O | Wed | Arlington | Unitarian Church, 630 Mass. Ave. | 7 p.m. | ||
OSD | Wed | Arlington | Turn Around | Right Turn Group Conf. Rm. 299 Broadway | 7:30-8:30 p.m. | |
OD | Wed | Lexington | Sober by Grace | 2 Militia Dr., Rm G-5 | 6:30-7:30 a.m. | H |
CD | Wed | Lexington | Promises | 1st Baptist, 1580 Mass. Ave. | Noon-1 p.m. | |
OBB12 | Wed | Lexington | BB Stepstudy | Follen Comm. Ch., 755 Mass Ave. | 7:30 p.m. | |
OD | Wed | Newton | Jump Start | Ch. of Messiah, 1900 Comm. Ave. | 6:45-7:45 a.m. | |
OD | Wed | Newton | Reflections | United Ch. of Auburndale, 64 Hancock St. | 7 a.m. | |
OD | Wed | Newton | Norumbega | MDC, 107 Charles St. | NOON | |
CD | Wed | Newton | 11th Step | MDC, 107 Charles St. | 6:00 p.m. | |
OSD | Wed | Newton | Fresh Start | St. Paul's, 1135 Walnut St. | 7-8 p.m. | |
O | Wed | Newton | Beacon | Ch. of the Redeemer, 379 Hammond St. | 8 p.m. | |
OD | Wed | Waltham | Day At A Time | Presbyterian Ch., 34 Alder St. | NOON - 1:15 p.m. | |
C12 | Wed | Waltham | Remember When | St. Charles Parish Hall, Taylor & Hall Sts. | 7 p.m. | |
O* | Wed | Waltham | Watch City | 1st Parish, School/Church Sts. | 7:30 - 8:30 p.m. | H |
C12W | Wed | Watertown | Mustard Seed | St. John's, 80 Mt. Auburn St. | 10:30 - 11:30 a.m. |
Code | Thursday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
CD | Thur | Arlington | Just For Today | St. Camillus, 1175 Concord Turnpike, Arlington | 7-8 a.m. 6 a.m. | H |
O* | Thur | Arlington | 5th Chapter | St. Camillus 1175 Concord Turnpike, Arrlington | 7:30-8:30 p.m. Beg. 6 p.m. | |
OD | Thur | Belmont | Appleton | McLean Hosp., Demarneffe Bldg., Cafe. | 8 p.m. | |
CD | Thur | Lexington | Writings of Bill W. | 1st Baptist, 1580 Mass. Ave. | NOON-1 p.m. | H |
OD | Thur | Lexington | Sober by Grace | 2 Militia Dr., Rm G-5 | 6:30-7:30 a.m. | H |
OD | Thur | Newton | Jump Start | Ch. of Messiah, 1900 Comm. Ave. | 6:45-7:45 a.m. | |
OD | Thur | Newton | Reflections | United Ch. of Auburndale, 64 Hancock St. | 7 a.m. | |
OD | Thur | Newton | Norumbega | M.D.C., 107 Charles St. | NOON | |
CBB12 | Thur | Newton | Happy Hour - BBSS | United Ch. of Auburndale, 64 Hancock St. | 5-6 p.m. | |
OD | Thur | Newton | Living Sober | Asian Evangelical Ch., 218 Walnut St | 6:30 –7:30 p.m. | |
OBB | Thur | Newton | BB Workshop | 2nd Ch. of Newton, 2nd Fl., Chestnut St. | 7-8 p.m. | |
C12M | Thur | Newton | Men's Step | Corpus Christi Ch. Parish Hse., 45 Ash St., base. | 7:30 p.m. | |
CSDM | Thur | Newton | Men's Thu. Night | Trinity Episcopal Ch., 11 Homer St. | 8:00 p.m. | |
OD | Thur | Waltham | Day At A Time | Presbyterian Ch., 34 Alder St. | NOON - 1:15 p.m. | |
CM | Thur | Waltham | Just Don't Drink | St. Charles Parish Hall, Taylor & Hall Sts. | 7:30 - 9 PM | |
ODW | Thur | Watertown | Deal Yourself In | St. John's, 80 Mt. Auburn St. | 6-7 pm | |
O | Thur | Weston | Observatory | Unitarian, 349 Boston Post Rd. | 8-9:00 p.m. | H |
OD | Thur | Winchester | S.A.S.T.O. | Unitarian, 476 Main St. | 7-8:30 p.m. |
Code | Friday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
CD | Fri | Arlington | Just For Today | St. Camillus, 1175 Concord Turnpike, Arlington | 7-8 a.m. 6 a.m. | H |
OBB12 | Fri | Arlington | BBSS | Calvary Meth. Ch., 300 Mass Ave. | Noon | H |
O | Fri | Belmont | Plyrnouth Cong. Ch., 582 Pleasant St., Rte. 60 | 8:00 p.m. | ||
OBBW | Fri | Belmont | Ladies Night Out | McLean Hosp., Demarneffe Bldg., Rm. 132 | 8 p.m. | H |
OD | Fri | Lexington | Sober by Grace | 2 Militia Dr., Rm G-5 | 6:30-7:30 a.m. | H |
C12 | Fri | Lexington | 12 + 12 In Recovery | Baptist Ch., 1580 Mass. Ave. | NOON-1 p.m. | |
OD | Fri | Newton | Jump Start | Ch. of Messiah, 1900 Comm. Ave. | 6:45-7:45 a.m. | |
OD | Fri | Newton | Reflections | United Ch. of Auburndale, 64 Hancock St. | 7 a.m. | |
OSD | Fri | Newton | Late Show | Mary Immaculate of Lourdes, 270 Elliot St. | 10:15 - 11:30 p.m. | |
CSD | Fri | Newton | Norumbega | M.D.C., 107 Charles St., Auburndale | NOON | |
CD | Fri | Newton | Friday Nite Lights | D.C.R., 107 Charles St. | 5-6 p.m. | |
O | Fri | Newton | Friday Night | D.C.R., 107 Charles St. | 7-8 p.m. | |
OD | Fri | Waltham | Day At A Time | Presbyterian Ch., 34 Alder St. | NOON - 1:15 p.m. | |
OD | Fri | Waltham | Beginners | St. Charles Parish Hall, 30 Taylor St. | 7-8 p.m. | |
OSD | Fri | Watertown | West | Comm. Ch., 533 Main St.@ Gilbert | 6:30 - 7:30 p.m. | |
O12 | Fri | Watertown | Reality II | 1st Unit. Univ. Ch., 35 Church St. | 7-8:15 p.m. | |
CMG | Fri | Winchester | Brotherhood | Unitarian Ch., 476 Main St. | 7 - 8 p.m. |
Code | Saturday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
CS | Sat | Arlington | Just for Today | St. Camillus. 1175 Concord Tpk | 6 a.m.and 7 a.m | H |
O12 | Sat | Arlington | The Steps We Took | St. Camillus Par. Ctr., 1175 Concord Trpk. | 10-11:15 A.M. | |
C | Sat | Arlington | 11th Step Meditation | St. John's Rear, 74 Pleasant St. | 10-11 a.m. | |
C12T | Sat | Arlington | Spy Pond | Calvary United Meth. Ch., 300 Mass Ave.. | 7:45-9:15 p.m. | |
OD | Sat | Belmont | Together We Can | McLean's Hosp., Demarneffe Bldg., Rm. 132 | NOON | |
CD | Sat | Lexington | First Shot | Hancock Cong. Ch., 1912 Mass. Ave. | 10-11 a.m. | |
OD | Sat | Lexington | Sat. Night Live | Follen Comm. Ch., 755 Mass. Ave. | 5:30-6:30 p.m. | |
CD | Sat | Newton | Jump Start | Ch. of Messiah, 1900 Comm. Ave. | 6:45-7:45 a.m. | |
OD | Sat | Newton | Reflectlons | United Ch. of Auburndale, 64 Hancock St. | 7 a.m. | |
SD | Sat | Newton | Miracles | Unitarian Ch., 1326 Washington St. | 9:00 a.m. | H |
OD | Sat | Newton | 11th Step | MDC, 107 Charles St. | 9:30 a.m. | |
O | Sat | Newton | New way of Life | Elliot Ch., Fellowship Hall, 474 Center | 1-2 p.m. | |
OSD | Sat | Newton | Promises Promises | MDC, 107 Charles St. | 6:00 p.m. | |
OBB12 | Sat | Newton | New Freedom | Our Lady of Christian Help, 575 Wash. St., Base. | 7:00 p.m. | |
O | Sat | Waltham | Sat. Nite | Presbyterian Ch., 34 Alder St. @ Beech | 7:30 p.m. | |
OD | Sat | Winchester | How Sweet It Is | Unitarian Ch., 478 Main St. | 8-9 p.m. |
District 22 General Service Meeting
meets each month atSt. Paul Lutheran Church
929 Concord Turnpike
Arlington, MA 02476
2nd Wednesday 7:30 p.m.
District 22 Mailing Address
District 22P.O. Box 66041
Auburndale, MA 02466