A. A. Meetings in Eastern MA District 21 Area 30
Current A. A. meetings list for District 21, (updated on 05/22/2013). District 21 service meeting place and mailing address are located at bottom of this page.
Code | Sunday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
CBB | Sun | Bedford | First Things First | 1st. Church of Christ, 25 Great Rd. | 6:00 - 6:45 a.m. | |
CD | Sun | Bedford | VA Hosp., Main Bldg., 78E, 3rd Fl. | 9:30 a.m. | ||
OD | Sun | Billerica | Jekyll + Hyde | 1st Cong. Ch., 18 Andover Rd. | 6-7 p.m. | |
C12M | Sun | Billerica | Men's Step | Sober House, 317 Boston Rd. | 7:00 p.m. | |
OD | Sun | Billerica | Let's Talk | Comm. Cong'l., 803 Boston Rd. | 8 p.m. | |
OD | Sun | Burlington | St. Malachy's, 99 Bedford St. | 8-9 p.m. | ||
OSD | Sun | Chelmsford | Topic | First Parish Unitarian, Central Sq. | 7 p.m. | |
O | Sun | Chelmsford | Nashoba | Central Baptist, Westford & Academy Sts. | 7-8 p.m. | |
O | Sun | Lowell | Sunrise Serenity | Lowell House, 102 Appleton St., | 9 a.m. | |
O12 | Sun | Lowell | Beginners Steps 1,2,3 | Saints Hosp., 1 Hospital Dr. 1st. Fl. Conf. Rm. | 1 - 2 p.m. | |
C12W | Sun | No. Reading | Hag | Aldersgate Ch., Park St. | 7:00 p.m. | |
O | Sun | Reading | Congregational, 25 Woburn Street | 8-9 p.m. | H | |
O | Sun | Tewksbury | New Life | Tewk. Hospital Chapel, 365 East St. | 10:00 a.m. | H |
CBB | Sun | Tewksbury | Just Don't Drink | United Meth. Ch., Main & South | 6 p.m. | |
OD | Sun | Westford | Forge Fellowship | Cameron Sr. Ctr., 20 Pleasant St. | 9:00 a.m. |
Code | Monday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
CBB | Mon | Bedford | First Things First | 1st Ch. Christ, 25 Great Rd. | 6:00-6:45 a.m. | |
CBB | Mon | Billerica | Big Book | 1st Cong. Ch., 18 Andover Rd. | 7:30 p.m. | |
CSDW | Mon | Burlington | High Sobriety | St. Margaret's C.C.D., 111 Winn St. | 10:00 a.m. | |
O | Mon | Burlington | Monday Nite | United Ch. of Christ, 6 Lexington St. | 8 p.m. | |
OSD | Mon | Chelmsford | Central Baptist on Common | 12:15 -1:15 p.m. | ||
OSDYP | Mon | Chelmsford | Young Peoples | Harbor of Hope Ch., 68 Princeton St. | 7-8:30 p.m. | |
O12 | Mon | Chelmsford | 12&12 Step of the Month | Methodist Ch., 242 Main St. | 7:30 - 8:30 p.m. | |
SD | Mon | Dracut | Sobriety 101 | Ste. Marguerite d'Youville, 1340 Lakeview Ave. | Noon | |
CBB12 | Mon | Dracut | Out Of The Woods | St. Marguerite-d'youville, 1340 Lakeview Ave. | 7-8:30 p.m. | |
O12 | Mon | Lowell | New Last Gaspers | St. Anthony's Sch., 908 Central, downstairs | Noon-1p.m. | |
CSD | Mon | Lowell | Spark of Hope Alcohol Only | St. Rita's Shrine Basement, Mammouth Rd. | NOON | H |
ODNS | Mon | Lowell | Screwy Twoey | Shelter, 189 Middlesex St | 2-3 p.m. | |
OBB12 | Mon | Lowell | The 3 B's | St. Joseph Shrine, 37 Lee St. | 7 p.m. | |
OD | Mon | Lowell | Box of Joe | Crescent House, Comm. Rm., 15 Veteran's Way | 7-8 p.m. | |
C12 | Mon | Reading | Breath Of Life | St. Agnes, 184 Woburn St. | 12:30-1:30 p.m. | |
OBB | Mon | Tewksbury | Lighten Up | Old Chapel, Tewksbury State Hosp. | Noon | |
OD | Mon | Tewksbury | Living Sober | Hosp. Chapel, 365 East St. | 7:30 - 8:30 p.m. | H |
OSD | Mon | Westford | Monday Night Live | 1st Parish Ch.United, 48 Main St. | 7:30-8:30 PM | |
C | Mon | Woburn | Pick Of The Parish | First Baptist, Winn, Main & Park Sts. | NOON | |
OD | Mon | Woburn | As Bill Sees It | STEP Prog., 171 Old Cambridge Rd. | 7 p.m. | H |
CM | Mon | Woburn | Mens | First Baptist, Winn, Main & Park Sts. | 8:30 p.m. |
Code | Tuesday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
C12 | Tue | Bedford | First Things First | 1st Ch. Christ, 25 Great Rd. | 6:00-6:45 a.m. | |
C12M | Tue | Bedford | Steppin On Up | First Ch. Of Christ, 25 Great Rd. | 6:45-7:45 p.m. | |
O | Tue | Billerica | Mid Day-Sober House | 317 Boston Rd. | Noon - 1:00 p.m. | |
CD | Tue | Billerica | KIS | Cong. Ch., 18 Andover Rd. | 8:00 p.m. | H |
C12 | Tue | Chelmsford | Early Risers | St. John's CCD Bldg. | 6:45 a.m.-7:45 a.m. | H |
O12 | Tue | Chelmsford | Step of the Month | Central Baptist on Common | 12:15-1:15 p.m. | |
O12G | Tue | Chelmsford | Simply Steps | Unitarian Univ., Central Square | 7:00 p.m. | |
O | Tue | Chelmsford | North | Congregational, Vinal Sq., Rt. 3A | 7:30 p.m. | |
SD | Tue | Dracut | Sobriety 101 | Ste. Marguerite d'Youville, 1340 Lakeview Ave. | Noon | |
O12 | Tue | Lowell | New Last Gaspers | St. Anthony's Sch., 908 Central, downstairs | Noon-1 p.m. | |
CSD | Tue | Lowell | Spark of Hope Alcohol Only | St. Rita's Shrine Basement, Mammoth Road | NOON | H |
ODNS | Tue | Lowell | Screwy Twoey | Shelter, 189 Middlesex St | 2-3 p.m. | |
O12 | Tue | Lowell | All Souls 1 2 3 | Mercier Ctr., 21 Salem St. | 6:30-7:30 p.m. | |
O12 | Tue | Lowell | Back to Basics | Lowell House, 102 Appleton St | 7-8 p.m. | |
CBB12M | Tue | Lowell | Men's BB Step Study | Eliot Presbyterian Ch., 273 Summer St. | 7:30 p.m. | |
OD | Tue | No. Reading | Center-Beginners | Masonic Temple, 283 Park St. | 7 p.m. | H |
OD | Tue | Tewksbury | Good To Yourself | St. William's School Base., Rte. 38 | 11:30 a.m. | |
C12 | Tue | Tewksbury | Joy Of Living | State Hosp., Chapel, 365 East St. | 6:30 - 7:30 p.m. | H |
OD | Tue | Wilmington | You're Worth It | Methodist Church, 87 Church St. | 8:00 p.m. | |
OD | Tue | Woburn | Court Jesters | United Methodist Ch., 523 Main St. | 1-2 p.m. |
Code | Wednesday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
CD | Wed | Bedford | First Things First | 1st Ch. Christ, 25 Great Rd. | 6:00-6:45 a.m. | |
O | Wed | Billerica | Suburban | St. Ann's, 14 Treble Cove Rd., | 8-9 p.m. | H |
OD | Wed | Burlington | Top of the Hill | St. Margaret's, Par. Hall, 111 Winn St. | Noon | H |
CBB | Wed | Burlington | St. Margaret's CCD, 111 Winn St. | 7:30 p.m. | H | |
OBB | Wed | Chelmsford | Central Baptist on Common | 12:15-1:15 p.m. | ||
SD | Wed | Dracut | Sobriety 101 | St. Marguerite d'Youville, 1340 Lakeview Ave. | Noon | |
CSD | Wed | Lowell | Spark of Hope Alcohol Only | St. Rita's Shrine Basement, Mammouth Rd. | NOON | H |
OD | Wed | Lowell | New Last Gaspers | St. Anthony's Sch., 908 Central, downstairs | Noon-1p.m. | |
ODNS | Wed | Lowell | Screwy Twoey | Shelter, 189 Middlesex St | 2-3 p.m. | |
O | Wed | Lowell | New Life | 102 Appleton | 7:30 p.m. | |
ODYP | Wed | Lowell | M.V. Young People | Meth. Ch., 800 Bridge St. | 8 p.m. | H |
C12 | Wed | Tewksbury | Bottom of the Bottle | Old Chapel, Tewksbury State Hosp. | 10-11 a.m. | H |
CW | Wed | Tewksbury | Women's Sober Living | State Hosp., Green Rm, 365 East St. | 6 p.m. | |
C12M | Wed | Tewksbury | 12 & 12 | St. William's, 1351 Main St. | 7:30 p.m. | |
O | Wed | Westford | Westford Wednesday | United Meth. Ch., 10 Church St. | 7:30 p.m. | H |
OD | Wed | Wilmington | Haven | Meth. Ch., 87 Church St., Rte. 62 | Noon-1 p.m. | |
C12 | Wed | Wilmington | 12 Steps For Life | Methodist Ch.Basement, 87 Church St. | 7:30 p.m. |
Code | Thursday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
CD | Thur | Bedford | First Things First | 1st Ch. Christ, 25 Great Rd. | 6:00-6:45 a.m. | |
OD | Thur | Bedford | Mindful Meditation | First Parish Ch. on Common | NOON | H |
CD | Thur | Bedford | First Ch. Christ Cong., 25 Great Rd. | 7:30-9:00 p.m. | ||
C12 | Thur | Billerica | Back to Basics 123 | Sober House, 317 Boston Rd. | Noon - 1:00 p.m. | |
ODYP | Thur | Billerica | S.A.S.T.O. | Cong. Ch., 18 Andover Rd. | 7:30 p.m. | H |
OD | Thur | Burlington | Noontime | St. Margaret's Par. Hall, 111 Winn St., Upper Level | NOON | |
C12 | Thur | Burlington | St. Margaret's, 111 Winn St. | 7:30-8:30 p.m. | ||
CD | Thur | Chelmsford | Sunrise Reflections | St John's,115 Middlesex St. | 6:45- 7:45 a.m. | H |
O12 | Thur | Chelmsford | Chelmsford | Central Baptist on Common, Westford & Academy Sts. | 12:15-1:15 p.m. | |
SD | Thur | Dracut | Sobriety 101 | Ste. Marguerite d'Youville, 1340 Lakeview Ave. | Noon | |
OD | Thur | Lowell | Broadway | Senior Citizen's Ctr., 276 Broadway | 10-11 a.m. | |
O12 | Thur | Lowell | New Last Gaspers | St. Anthony's Sch., 908 Central, downstairs | Noon-1p.m. | |
C | Thur | Lowell | New Spark Hope (Alcohol Only | St. Rita's Shrine Basement, Mammouth Rd. | Noon - 1:15 | H |
ODNS | Thur | Lowell | Screwy Twoey | Shelter, 189 Middlesex St | 2-3 p.m. | |
O | Thur | Lowell | Helping Hand | Immac .Conc. Ch.,144 E. Merrimac St. | 7:30 p.m. | H |
ODYP | Thur | No. Reading | Remember When | St. Theresa, Rte. 62 | 8:30 p.m. | H |
C12W | Thur | Tewksbury | Just For Women | State Hosp., Green Room | 6:00 p.m. | |
O | Thur | Tewksbury | Original | State Hosp. Chapel, 365 East St. | 8-9:00 p.m. | |
O | Thur | Tyngsboro | Bridge To Recovery | Council on Aging, 180 Lakeview Ave. | 7:30-8:30 p.m. | H |
Code | Friday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
CD | Fri | Bedford | First Things First | 1st Ch. Christ, 25 Great Rd. | 6:00-6:45 a.m. | |
OD | Fri | Billerica | New Beginning | 1st Cong. Ch., 18 Andover Rd. | 7-8 p.m. | H |
OSD | Fri | Chelmsford | Let's Talk | Central Baptist on Common, Westford & Academy Sts. | 12:15-1:15 p.m. | |
OD | Fri | Chelmsford | Freedom From Booze Beginer | Lutheran Ch., 170 Old Westford Rd. | 6:30-7:30 p.m. | |
O | Fri | Chelmsford | Stone Church | All Saints, 10 Billerica Rd. | 7:30 p.m. | |
SD | Fri | Dracut | Sobriety 101 | Ste. Marguerite d'Youville, 1340 Lakeview Ave. | Noon | |
OSD | Fri | Dracut | Always Aware | St. Theresa's Sch. Hall, 1340 Lakeview Ave. | 7 p.m. | |
CSD | Fri | Lowell | Spark of Hope Alcohol Only | St. Rita's Shrine Basement, Mammouth Rd. | NOON | H |
OBB | Fri | Lowell | New Last Gaspers | St. Anthony's Sch., 908 Central, downstairs | Noon-1p.m. | |
ODNS | Fri | Lowell | Screwy Twoey | Shelter, 189 Middlesex St | 2-3 p.m. | |
ODG | Fri | Lowell | Great Awakening | MCC Campus, Kearney Sq., Rm. 112 | 7:30 p.m. | |
CD | Fri | Reading | Free And Sober | Old Fire House, Sr. Ctr., 49 Pleasant St. | 1 p.m. | |
OBB | Fri | Wilmington | Never Alone | United Meth. Ch., 87 Church St., Rte. 62 | 7:30 p.m. | |
OD | Fri | Woburn | There Is A Solution | First Cong. Ch., 322 MainSt. | NOON-1 p.m. | H |
OD | Fri | Woburn | No Name | New England Rehab, 308 Cambridge St. | 7:30 p.m. | H |
O | Fri | Woburn | Friday Night | Trinity Church, 535 Main St | 8-9 p.m. |
Code | Saturday | Town | Meeting | Location | Time | ![]() |
---|---|---|---|---|---|---|
CD | Sat | Bedford | First Things First Saturday | First Church of Christ, 25 Great Road | 6:00-6:45 a.m. | |
OD | Sat | Billerica | Center | Cong'l, 803 Boston Rd., Pinehurst | 8:30 p.m. | |
CBB | Sat | Chelmsford | Dawn Breakers | St. John's, 115 Middlesex St. | 7:00-8:15 a.m. | H |
OD | Sat | Chelmsford | Serenity | St. John's Evan, 115 Middlesex St., No. Chelmsford | 7:00 p.m. | |
O | Sat | Dracut | Open Door | St. Francis Ch., 115 Wheeler Rd. | 8 p.m. | |
O | Sat | Lowell | Eyeopener | Christ Jubilee Intl., 101 Smith St. | 10 a.m. | |
OBB12T | Sat | Lowell | May Day | Lowell House, 102 Appleton St | Noon | H |
OD | Sat | No. Reading | Friends Of Bill W. | Union Cong.,148 Haverhill St. | 9:30 a.m. | |
O12 | Sat | Reading | St. Athanasius, 300 Haverhill St. | NOON | ||
C12W | Sat | Tewksbury | Miracles Today | State Hosp.,365 East St., Adm. Bldg.,Green Rm | 10:00 a.m. | |
OBB | Sat | Tewksbury | New Hope | State Hospital Chapel, 365 East St. | Noon | |
OD | Sat | Westford | Friends Of Dr. Bob | Fletcher Library, 50 Main St. | 10:15 a.m. | |
CD | Sat | Wilmington | As Bill Sees It | Family Medical Ctr., Rte. 62 | 10 - 11 a.m., no break | |
ODYP | Sat | Woburn | St. Charles Sch. Caf., 282 Main St. | NOON | H |
District 21 General Service Meeting
meets each month atTewksbury State Hospital
(Green Room)
265 East St.
Tewksbury, MA 01876
2nd Wednesday 7:30 p.m.
District 21 Mailing Address
District 21P.O. Box 8061
Lowell, MA 01853